PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : 06/07 Upper Deck, 07/08 Fleer und 06/07 Full Court


Masta26
30.06.2008, 09:37
Setcards:

2006-07 Upper Deck 1 Josh Childress NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 2 Al Harrington NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 3 Joe Johnson NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 5 Salim Stoudamire NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 6 Marvin Williams NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck 7 Tony Allen NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 8 Dan Dickau NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 9 Al Jefferson NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 10 Raef LaFrentz NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 11 Michael Olowokandi NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 12 Paul Pierce NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 13 Wally Szczerbiak NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 14 Alan Anderson NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 17 Sean May NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 18 Emeka Okafor NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 19 Primoz Brezec NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 20 Gerald Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 23 Luol Deng NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 24 Chris Duhon NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 25 Ben Gordon NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 26 Kirk Hinrich NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 27 Mike Sweetney NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 28 Drew Gooden NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 29 Larry Hughes NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 30 Zydrunas Ilgauskas NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 31 LeBron James NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck 34 Anderson Varejao NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 35 Erick Dampier NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 36 Marquis Daniels NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 37 Devin Harris NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 39 Dirk Nowitzki NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck 40 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 41 Jason Terry NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 42 Carmelo Anthony NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 43 Earl Boykins NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 44 Marcus Camby NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 45 Kenyon Martin NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 46 Andre Miller NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 47 Eduardo Najera NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 48 Nene NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 49 Chauncey Billups NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 52 Antonio McDyess NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 53 Tayshaun Prince NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 54 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 55 Rasheed Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 56 Baron Davis NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 57 Ike Diogu NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 58 Mike Dunleavy NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 59 Derek Fisher NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 60 Troy Murphy NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 61 Mickael Pietrus NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 63 Rafer Alston NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 64 Luther Head NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 65 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 66 Tracy McGrady NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck 67 Dikembe Mutombo NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 69 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck 71 Stephen Jackson NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 72 Sarunas Jasikevicius NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 73 Jermaine O'Neal NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 74 Peja Stojakovic NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 75 Jamaal Tinsley NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 76 Elton Brand NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 77 Sam Cassell NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 78 Chris Kaman NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 79 Shaun Livingston NM-MT Own 1 $0.60 $0.25 $0.60
2006-07 Upper Deck 80 Corey Maggette NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 81 Cuttino Mobley NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 82 Vladimir Radmanovic NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 84 Kobe Bryant NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck 86 Lamar Odom NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 87 Ronny Turiaf NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 88 Sasha Vujacic NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 89 Luke Walton NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 90 Shane Battier NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 91 Pau Gasol NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 92 Bobby Jackson NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 93 Eddie Jones NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 94 Mike Miller NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 95 Damon Stoudamire NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 96 Hakim Warrick NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 97 Alonzo Mourning NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 98 Shaquille O'Neal NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck 99 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 101 Dwyane Wade NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck 102 Antoine Walker NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 103 Jason Williams NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 104 Andrew Bogut NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck 106 Jamaal Magloire NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 107 Michael Redd NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 108 Bobby Simmons NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 109 Maurice Williams NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 112 Eddie Griffin NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 113 Trenton Hassell NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 114 Troy Hudson NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 115 Rashad McCants NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck 116 Vince Carter NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck 117 Jason Collins NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 118 Richard Jefferson NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 119 Jason Kidd NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck 121 Jeff McInnis NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 124 Speedy Claxton NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 125 Desmond Mason NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 126 Chris Paul NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 127 J.R. Smith NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 129 David West NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 130 Jamal Crawford NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 131 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 132 Channing Frye NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 133 Stephon Marbury NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 134 Quentin Richardson NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 136 Maurice Taylor NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 137 Carlos Arroyo NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck 140 Grant Hill NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 141 Dwight Howard NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck 142 Darko Milicic NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 143 Jameer Nelson NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 144 Samuel Dalembert NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 146 Andre Iguodala NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 147 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 148 Kyle Korver NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 149 Shavlik Randolph NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 150 Chris Webber NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 151 Raja Bell NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 152 Boris Diaw NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 154 Steve Nash NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Upper Deck 155 Amare Stoudemire NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 157 Tim Thomas NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 158 Steve Blake NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 160 Zach Randolph NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 161 Ha Seung-Jin NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 163 Martell Webster NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 164 Shareef Abdur-Rahim NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 165 Ron Artest NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 166 Mike Bibby NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 167 Brad Miller NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 168 Kenny Thomas NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 169 Bonzi Wells NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 170 Bruce Bowen NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 171 Tim Duncan NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck 173 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 174 Nazr Mohammed NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 176 Ray Allen NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 177 Danny Fortson NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 178 Rashard Lewis NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 179 Luke Ridnour NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 180 Earl Watson NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 181 Chris Wilcox NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 182 Rafael Araujo NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 183 Chris Bosh NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 184 Joey Graham NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 185 Mike James NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 186 Morris Peterson NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 187 Charlie Villanueva NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 188 Carlos Boozer NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 189 Matt Harpring NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 190 Kris Humphries NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 191 Andrei Kirilenko NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 193 Chris Taft NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 194 Deron Williams NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Upper Deck 195 Gilbert Arenas NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Upper Deck 196 Andray Blatche NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 197 Caron Butler NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Upper Deck 198 Antonio Daniels NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 199 Brendan Haywood NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Upper Deck 200 Antawn Jamison NM-MT Own 1 $0.75 $0.30 $0.75

Rookies:

2006-07 Upper Deck 203 Adam Morrison NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck 204 Tyrus Thomas NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck 215 Cedric Simmons NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck 216 Rodney Carney NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck 217 Shawne Williams NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck 218 Quincy Douby NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck 219 Renaldo Balkman NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck 220 Rajon Rondo NM-MT Own 1 $8.00 $3.00 $8.00

Flight Team:

2006-07 Upper Deck Flight Team CA Carmelo Anthony NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck Flight Team CB Chris Bosh NM-MT Own 1 $1.25 $0.50 $1.25

MVP Watch:

2006-07 Upper Deck MVP Watch SN Steve Nash NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck MVP Watch SO Shaquille O'Neal NM-MT Own 1 $3.00 $1.25 $3.00

MVP Watch Hot Pack:

2006-07 Upper Deck MVP Watch Hot Pack AI Allen Iverson NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck MVP Watch Hot Pack CB Chauncey Billups NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck MVP Watch Hot Pack DN Dirk Nowitzki NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Upper Deck MVP Watch Hot Pack DW Dwyane Wade NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck MVP Watch Hot Pack SM Shawn Marion NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck MVP Watch Hot Pack SO Shaquille O'Neal NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Upper Deck MVP Watch Hot Pack TD Tim Duncan NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck MVP Watch Hot Pack TM Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00

The LeBrons:

2006-07 Upper Deck The LeBrons 1 LeBron James NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Upper Deck The LeBrons 6 LeBron James NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Upper Deck The LeBrons 14 LeBron James Dual NM-MT Own 1 $8.00 $3.00 $8.00

The LeBrons Memorabilia:
http://www.pixova.de/bilder/original/B7ikkre-1.jpg (http://www.pixova.de/Bild-Anzeigen/B7ikkre-1.jpg.html)
2006-07 Upper Deck The LeBrons Memorabilia 4 LeBron James NM-MT Own 1 $30.00 $12.50 $30.00 :mrgreen:

UD Game Jersey:
http://www.pixova.de/bilder/original/rYSuvWe-2.jpg (http://www.pixova.de/Bild-Anzeigen/rYSuvWe-2.jpg.html)
2006-07 Upper Deck UD Game Jersey JD Juan Dixon NM-MT Own 1 $6.00 $2.50 $6.00

ALL FT/FS.

Masta26
30.06.2008, 10:34
Fleer 07/08

Setcards:

Viele -- aber nicht alle

Rookies:

2007-08 Fleer 204 Corey Brewer NM-MT Own 1 $2.00 $0.75 $2.00
2007-08 Fleer 208 Javaris Crittenton NM-MT Own 1 $1.25 $0.50 $1.25
2007-08 Fleer 212 Kevin Durant NM-MT Own 1 $5.00 $2.00 $5.00
2007-08 Fleer 214 Jeff Green NM-MT Own 1 $1.50 $0.60 $1.50
2007-08 Fleer 220 Acie Law NM-MT Own 1 $1.50 $0.60 $1.50
2007-08 Fleer 222 Joakim Noah NM-MT Own 1 $2.00 $0.75 $2.00
2007-08 Fleer 223 Greg Oden NM-MT Own 1 $4.00 $1.50 $4.00
2007-08 Fleer 231 Brandan Wright NM-MT Own 1 $1.50 $0.60 $1.50
2007-08 Fleer 232 Julian Wright NM-MT Own 1 $1.50 $0.60 $1.50
2007-08 Fleer 234 Thaddeus Young NM-MT Own 1 $1.50 $0.60 $1.50

1986-87 Rookies:

2007-08 Fleer 1986-87 Rookies 133 Arron Afflalo NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer 1986-87 Rookies 138 Michael Conley NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 Fleer 1986-87 Rookies 139 Daequan Cook NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 Fleer 1986-87 Rookies 142 Jared Dudley NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer 1986-87 Rookies 143 Kevin Durant NM-MT Own 1 $10.00 $4.00 $10.00
2007-08 Fleer 1986-87 Rookies 148 Al Horford NM-MT Own 1 $5.00 $2.00 $5.00
2007-08 Fleer 1986-87 Rookies 151 Joakim Noah NM-MT Own 1 $4.00 $1.50 $4.00
2007-08 Fleer 1986-87 Rookies 153 Jason Smith NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer 1986-87 Rookies 154 Rodney Stuckey NM-MT Own 1 $4.00 $1.50 $4.00
2007-08 Fleer 1986-87 Rookies 158 Brandan Wright NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 Fleer 1986-87 Rookies 159 Julian Wright NM-MT Own 1 $3.00 $1.25 $3.00

Decades of Excellence:

2007-08 Fleer Decades of Excellence 1 Larry Bird NM-MT Own 1 $10.00 $4.00 $10.00
2007-08 Fleer Decades of Excellence 4 Bill Laimbeer NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 Fleer Decades of Excellence 8 Robert Parish NM-MT Own 1 $3.00 $1.25 $3.00
2007-08 Fleer Decades of Excellence 12 Shaquille O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
2007-08 Fleer Decades of Excellence 17 Dwyane Wade NM-MT Own 1 $6.00 $2.50 $6.00

Fleer Rookie Sensations:

2007-08 Fleer Rookie Sensations RS3 Al Horford NM-MT Own 1 $4.00 $1.50 $4.00
2007-08 Fleer Rookie Sensations RS5 Jeff Green NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer Rookie Sensations RS6 Thaddeus Young NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer Rookie Sensations RS11 Acie Law IV NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer Rookie Sensations RS13 Al Thornton NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Fleer Rookie Sensations RS14 Rodney Stuckey NM-MT Own 1 $3.00 $1.25 $3.00

ALL FT/FS.

Masta26
30.06.2008, 11:03
06/07 Full Court:

Setcards

2006-07 Topps Full Court 1 Vince Carter NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court 2 Josh Smith NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 3 Dwyane Wade NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Topps Full Court 4 Lamar Odom NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 5 Jermaine O'Neal NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 6 Andrei Kirilenko NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 7 Rasheed Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 8 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 9 Richard Hamilton NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 10 Tim Duncan NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court 11 Ricky Davis NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 12 Antoine Walker NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 13 Troy Murphy NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 14 Ray Allen NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 15 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 16 Dwight Howard NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Full Court 17 Joe Johnson NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 18 Jason Kidd NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Topps Full Court 19 Michael Redd NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 22 Mehmet Okur NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Topps Full Court 23 Danny Granger NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 24 Caron Butler NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 25 Elton Brand NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 26 Gilbert Arenas NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 27 Sam Cassell NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 28 Antawn Jamison NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 30 Zach Randolph NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 32 Andre Iguodala NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 33 Paul Pierce NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 34 Peja Stojakovic NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 35 Andrew Bogut NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Full Court 36 Mike Miller NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 37 Mike James NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Topps Full Court 38 Shaquille O'Neal NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court 41 Rashard Lewis NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 42 Marcus Camby NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Topps Full Court 43 Ron Artest NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 44 Larry Hughes NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 45 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court 46 Al Jefferson NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 47 Chris Paul NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court 48 Tony Parker NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 49 Pau Gasol NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 50 Kevin Garnett NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court 53 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court 54 T.J. Ford NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 55 Andre Miller NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 56 Mike Bibby NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 57 LeBron James NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Full Court 58 Chris Webber NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 59 Emeka Okafor NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 60 Tyson Chandler NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 62 Channing Frye NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 63 Gerald Wallace NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 64 Stephon Marbury NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 65 Kirk Hinrich NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 66 Jameer Nelson NM-MT Own 1 $0.50 $0.20 $0.50
2006-07 Topps Full Court 67 Charlie Villanueva NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 68 Smush Parker NM-MT Own 1 $0.25 $0.10 $0.25
2006-07 Topps Full Court 69 Tracy McGrady NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court 70 Chris Bosh NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Topps Full Court 71 Chauncey Billups NM-MT Own 1 $0.75 $0.30 $0.75
