pp07
24.06.2008, 16:17
TRADELIST:
1995 Signature Rookies Draft Day Signatures #45 Lawrence Moten
1996-97 SkyBox Premium Autographics #11 Randy Brown
1996-97 SkyBox Premium Autographics #20 Michael Finley
1996-97 SkyBox Premium Autographics #36 Steve Kerr
1997 Score Board Autographed BK Gold Autographs #21 Isaac Fontaine/300
1997 Score Board Autographed BK Platinum Autographs #23 Bobby Jackson
1997 Score Board Autographed BK Silver Autographs #SS1 Shareef Abdur-Rahim
1997 Press Pass Double Threat Autographs #24A John Thomas
1998 Press Pass Authentics Autographs #8 Vince Carter BGS 9 Auto 10 (signature bleached!!)
1998 SAGE Autographs #A34 Nazr Mohammed/739
1998 Collector's Edge Impulse Pro Signatures #28 Tracy McGrady htg
1998-99 SP Authentic Sign of the Times Bronze #DT Detlef Schrempf htg
1998-99 SkyBox Premium Autographics #19 Scott Burrell
1998-99 SkyBox Premium Autographics #108 Bryon Russell
1998-99 SkyBox Premium Autographics #128 Jacque Vaughn
1999 SP Top Prospects Vital Signs #BD Baron Davis RC
1999 Press Pass Autographs #2 Steve Francis
1999 Press Pass Autographs #16 Kenny Thomas
1999 Press Pass Autographs #18 Tim James
1999 Press Pass Autographs #19 Vonteego Cummings
1999 Press Pass Autographs #34 Melvin Levett
1999 Press Pass Autographs #36 Harold Jamison
1999 SAGE Autographs Bronze #A38 Ademola Okulaja/650
1999 Press Pass Authentics Autographs #19 John Celestand
1999-00 Upper Deck Retro Inkredible #JR Jalen Rose
1999-00 Ultra Fresh Ink #36 Aleksandar Radojevic/1000
1999-00 Topps Autographs #SS Steve Smith B
1999-00 Stadium Club Co-Signers #CS26 T.Gugliotta/S.A-Rahim
1999-00 SP Authentic Sign of the Times #LM Lamond Murray
1999-00 SP Authentic Sign of the Times #QL Quincy Lewis
1999-00 SP Authentic Sign of the Times #SM Sam Mack
1999-00 SPx #99 Shawn Marion AU RC BGS 9
1999-00 SPx #108 James Posey AU RC
1999-00 SPx #111 Tim James AU RC
1999-00 SPx #113 Jumaine Jones AU RC
1999-00 SPx #114 Scott Padgett AU RC
1999-00 SPx #118 Chris Herren AU RC
1999-00 SPx #119 Evan Eschmeyer AU RC
1999-00 SPx #120 A.J. Bramlett AU RC
1999-00 SkyBox Premium Autographics #9 Travis Best
1999-00 SkyBox Premium Autographics Keith van Horn
1999-00 SkyBox Premium Autographics #76 Sam Mitchell
1999-00 SkyBox Premium Autographics #89 Brent Price
1999-00 SkyBox Premium Autographics #97 Wally Szczerbiak RC
1999-00 Fleer Mystique Fresh Ink #10 Baron Davis RC
1999-00 Flair Showcase Fresh Ink #8 Chris Herren RC
1999-00 Flair Showcase Fresh Ink #21 Lamar Odom RC
1999-00 Flair Showcase Fresh Ink #23 Scott Padgett RC
1999-00 Flair Showcase Fresh Ink #30 Kenny Thomas RC
2000 SAGE Autographs Gold #A11 Baron Davis/105
2000-01 Upper Deck Pros and Prospects Signature Jerseys #AW Antoine Walker
2000-01 Upper Deck Pros and Prospects Signature Jerseys #AW Antoine Walker
2000-01 Upper Deck Pros and Prospects Signature Jerseys #BD Baron Davis
2000-01 Upper Deck Pros and Prospects Signature Jerseys #CM Corey Maggette
2000-01 Upper Deck Pros and Prospects Signature Jerseys #GP Gary Payton
2000-01 Upper Deck Pros and Prospects Signature Jerseys #GR Glenn Robinson PGS 9
2000-01 Upper Deck Pros and Prospects Signature Jerseys #KG Kevin Garnett
2000-01 Upper Deck Pros and Prospects Signature Jerseys #VB Vin Baker
2000-01 Upper Deck Pros and Prospects Signature Jerseys #WA William Avery
2000-01 Upper Deck Pros and Prospects Signature Jerseys #WS Wally Szczerbiak
2000-01 SP Authentic #111 Morris Peterson AU/500 RC
2000-01 SP Authentic Sign of the Times #KM Kenyon Martin RC
2000-01 SP Authentic Sign of the Times Double #KMDJ K.Martin/D.Johnson RC
2000-01 SP x Winning Material Marcus Fizer AU
2000-01 Fleer Autographics #6 Muggsy Bogues reserved
2000-01 Fleer Autographics #40 Andre Miller reserved
2000-01 Fleer Autographics Dan Langhi reserved
2000-01 Upper Deck Game Jerseys Autograps Chris Mihm RC
2001-02 Upper Deck Honor Roll Fab Floor Autographs Kevin Garnett
2001-02 Upper Deck Honor Roll Fab Floor Autographs Wally Szczerbiak
2001-02 Upper Deck Honor Roll Fab Floor Autographs Antoine Walker
2002-03 Upper Deck Hardcourt Autographs #KMC Kenyon Martin
2004-05 Finest Moments Autographs Refractors #DS Detlef Schrempf 09/20 rare
2004-05 Finest Perfect Pairs Autographs #SS P.Stojakovic/D.Schrempf 42/50 rare
2004-05 Pro Signs Dahntay Jones
2004-05 Ultimate Collection #156 Lionel Chalmers AU RC
2005-06 SP Signature Edition Scripts for Success #MD Marquis Daniels
2006-07 SPx #135 Shawne Williams JSY AU RC
2006-07 E-X #78 Tyrus Thomas/199 AU RC
2006-07 Ultimate Collection #222 Steve Novak AU RC
2006-07 UD Ovation Spotlight Signature Deshawn Stevenson
2007-08 Press Pass Legends Signatures #141 Detlef Schrempf
08-09 Topps Signature Edition Autographs /1899 Spud Webb
GU:
1999 Collector´s Edge Game Ball Baron Davis
1999-00 Metal Genuine Coverage #1 Vince Carter
1999-00 Metal Genuine Coverage #2 Karl Malone
1999-00 Metal Genuine Coverage #6 Antoine Walker
1999-00 Flair Showcase Feel the Game #1 William Avery
1999-00 Flair Showcase Feel the Game #3 Vonteego Cummings
1999-00 Flair Showcase Feel the Game #4 Patrick Ewing
1999-00 Flair Showcase Feel the Game #5 Brian Grant
1999-00 Flair Showcase Feel the Game #7 Shawn Marion
1999-00 Flair Showcase Feel the Game #9 Lamar Odom
1999-00 Flair Showcase Feel the Game #10 Shaquille O'Neal
1999-00 Flair Showcase Feel the Game #13 Damon Stoudamire
1999-00 Flair Showcase Feel the Game #14 Kenny Thomas
1999-00 Flair Showcase Feel the Game #15 Antoine Walker
1999-00 E-X Genuine Coverage #GC12 Michael Olowokandi
1999-00 Bowman's Best Rookie Locker Room Collection #LRCJ4 Baron Davis
1999-00 Skybox Dominion Hats Off /140 T. James 30$
2000-01 Upper Deck Slam Flight Gear #WSG Wally Szczerbiak
2000-01 Upper Deck Encore NBA Warm-Ups #BDW Baron Davis
2000-01 Upper Deck SP Game Floor Edition #KM Kenyon Martin
2000-01 SPx Winning Materials #MM1 K.Malone JSY/Shorts
ONLY as Lot -> make offer
2000-01 Fleer Premium Rookie Game Balls #221 Kenyon Martin
2000-01 Fleer Premium Rookie Game Balls #222 Joel Przybilla
2000-01 Fleer Premium Rookie Game Balls #223 Keyon Dooling
2000-01 Fleer Premium Rookie Game Balls #224 Speedy Claxton
2000-01 Fleer Premium Rookie Game Balls #227 Mark Madsen
2000-01 Fleer Premium Rookie Game Balls #228 Morris Peterson
2000-01 Fleer Premium Rookie Game Balls #229 Courtney Alexander
2000-01 Fleer Premium Rookie Game Balls #230 Etan Thomas
2000-01 Fleer Premium Rookie Game Balls #233 Marcus Fizer 2 colors
2000-01 Fleer Premium Rookie Game Balls #234 Quentin Richardson
2000-01 Fleer Premium Rookie Game Balls #240 Mamadou N'Diaye
2000-01 Fleer Premium Rookie Game Balls #241 Mike Miller 2 colors
2000-01 Fleer Game Time Uniformity #19 Wally Szczerbiak
2000-01 Fleer Showcase Feel the Game Olajuwon
2000-01 Fleer Feel the Game #3 Terrell Brandon
2000-01 Fleer Feel the Game #5 Sam Cassell
2000-01 Fleer Feel the Game #6 Baron Davis
2000-01 Fleer Feel the Game #7 Michael Finley
2000-01 Fleer Feel the Game #15 Tyronn Lue
2000-01 Fleer Feel the Game #17 Corey Maggette
2000-01 Fleer Feel the Game # Richard Hamilton
2000-01 Fleer Feel the Game #1B Shareef Abdur-Rahim Blue
2000-01 Black Diamond Game Gear #BD Baron Davis
2000-01 Black Diamond Game Gear #LH Larry Hughes
2001-02 Ultimate Collection Jerseys Gold #DM Darius Miles 28/50
2002-03 Upper Deck Finite Elements Dual Warm-Ups #HTMB H.Turkoglu/M.Bibby
2002-03 Ultimate Collection Jerseys Gold #DN Dirk Nowitzki 23/50
2002-03 SPx Winning Combos #PPAW P.Pierce/A.Walker
2002-03 Flair Court Kings Ball and Jersey #CKEJ Eddie Jones
2003-04 E-X Net Assets Game-Used #5 Steve Francis
2004-05 Ultimate Collection Game Jerseys Limited #DN Dirk Nowitzki 71/75
2004-05 SP Game Used Authentic Fabrics #AH Anfernee Hardaway
2004-05 Hoops Supreme Court Jerseys #KG Kevin Garnett
2005-06 UD Peformance Clause JSY Kevin Garnett /250
2005-06 Upper Deck Hardcourt Materials #KD Keyon Dooling
2005-06 Ultimate Collection Jerseys Dual #DJDL D.Williams/L.Head
2005-06 Ultimate Collection Patches Dual #DPNH D.Nowitzki/J.Howard
2006-07 UD Reserve Game Jerseys Antoine Walker
2006-07 UD Reserve Materials Triple #ARW LaMarcus Aldridge#{Brandon Roy#{Martell Webster
16/25
2006-07 Bowman Sterling #14 Dirk Nowitzki JSY
2006-07 Upper Deck Trilogy Generations Past and Present Memorabilia #PPMFH Walt Frazier#{Richard Hamilton
2006-07 Upper Deck Trilogy Generations Past and Present Memorabilia #PPMWA Jerry West#{Ray Allen 50/50 last one
2006-07 Upper Deck Trilogy Generations Past and Future Memorabilia #PFMMS Karl Malone#{Craig Smith
2006-07 Ultimate Collection Premium Swatches #PRKG Kevin Garnett
2007-08 Upper Deck UD Game Jersey #MD Mike Dunleavy
2007-08 SP Game Used Hardcourt Classics #HCEH Eddie House
SCANS of all cards:
http://s201.photobucket.com/albums/a...%20FOR%20SALE/ (http://s201.photobucket.com/albums/aa222/nbacards/ALL%20FOR%20SALE/)
http://s201.photobucket.com/albums/a...R%20SALE%20GU/ (http://s201.photobucket.com/albums/aa222/nbacards/ALL%20FOR%20SALE%20GU/)
INSERTS
1995 Fleer European All-Defensive 1 Mookie Blaylock-Atlanta Hawks-Scottie Pippen-Ch NM-MT Own 1 $1.50 $0.60 $1.50
1995 Fleer European All-Defensive 3 Dennis Rodman-San Antonio Spurs-Nate McMillan-S NM-MT Own 1 $1.25 $0.50 $1.25
1995 Fleer European Career Achievement Awards 1 Patrick Ewing-Karl Malone NM-MT Own 1 $2.00 $0.80 $2.00
1995-96 Collector's Choice Crash the Game Scoring C3 Charles Barkley NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Collector's Choice Crash the Game Scoring 1 C19 Anfernee Hardaway NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 1 C26 Damon Stoudamire NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C15 Glenn Robinson NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C16 Stephon Marbury NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Collector's Choice Crash the Game Scoring 2 C19 Anfernee Hardaway NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C20 Jerry Stackhouse NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C22 Arvydas Sabonis NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Collector's Choice Crash the Game Scoring 2 C23 Brian Grant NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C24 David Robinson NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C26 Marcus Camby NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Collector's Choice Crash the Game Scoring 2 C29 Juwan Howard NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Collector's Choice Crash the Game Scoring Gold 2 C16B Stephon Marbury 3/31 NM-MT Own 1 $15.00 $8.00 $15.00
1996-97 Collector's Choice Crash the Game Scoring Gold 2 C24A David Robinson 2/24 NM-MT Own 1 $10.00 $5.00 $10.00
1996-97 Collector's Choice Crash the Game Scoring Gold 2 C28B Shareef Abdur-Rahim 3/17 NM-MT Own 1 $15.00 $8.00 $15.00
1996-97 Collector's Choice Stick-Ums 1 S4 Dennis Rodman NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 1 S8 Grant Hill NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 1 S15 Vin Baker NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 1 S22 Clifford Robinson NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice Stick-Ums 1 S24 David Robinson NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 2 S1 Steve Smith NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S6 Jason Kidd NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Collector's Choice Stick-Ums 2 S8 Joe Dumars NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 2 S10 Clyde Drexler NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 2 S12 Loy Vaught NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice Stick-Ums 2 S14 Alonzo Mourning NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S14 Alonzo Mourning NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S18 John Starks NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S19 Anfernee Hardaway NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 2 S23 Brian Grant NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Collector's Choice Stick-Ums 2 S24 Sean Elliott NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S29 Juwan Howard NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 SP Holoviews PC9 Jamal Mashburn NM-MT Own 1 $3.00 $1.25 $3.00
1997-98 Fleer Million Dollar Moments 1 Checklist (1-50) NM-MT Own 1 $0.10 $0.02 $0.10
1997-98 Fleer Million Dollar Moments 3 Charles Barkley NM-MT Own 1 $0.40 $0.15 $0.40
1997-98 Fleer Million Dollar Moments 5 Wayman Tisdale NM-MT Own 1 $0.10 $0.02 $0.10
1997-98 Fleer Million Dollar Moments 6 Clyde Drexler NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 6 Clyde Drexler NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 12 Grant Hill NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 13 Allen Iverson NM-MT Own 1 $1.00 $0.40 $1.00
1997-98 Fleer Million Dollar Moments 18 Alonzo Mourning NM-MT Own 1 $0.20 $0.07 $0.20
1997-98 Fleer Million Dollar Moments 19 Shaquille O'Neal NM-MT Own 1 $0.60 $0.25 $0.60
1997-98 Fleer Million Dollar Moments 20 Hakeem Olajuwon NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 21 Chris Webber NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 28 John Stockton NM-MT Own 1 $0.30 $0.10 $0.30
1997-98 Fleer Million Dollar Moments 31 Kobe Bryant NM-MT Own 1 $1.25 $0.50 $1.25
1997-98 Fleer Million Dollar Moments 42 Stephon Marbury NM-MT Own 1 $0.50 $0.20 $0.50
1997-98 SkyBox Premium NNO A.Iverson Shoe Bronze NM-MT Own 1 $1.25 $0.50 $1.25
1997-98 SkyBox Premium Next Game 9 Adonal Foyle NM-MT Own 1 $0.75 $0.30 $0.75
1997-98 SP Authentic Profiles 1 P38 Stephon Marbury NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Ultra Gold Medallion 7 Mookie Blaylock NM-MT Own 1 $0.60 $0.30 $0.60
1998 Press Pass Double Threat Retros R4 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1998 Press Pass Net Burners 4 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 SkyBox Premium B.P.O. 9 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Stadium Club Wing Men W18 Vince Carter NM-MT Own 1 $6.00 $2.50 $6.00
1998-99 SkyBox Premium Just Cookin' 7 Zydrunas Ilgauskas NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 SkyBox Premium Soul of the Game 15 Shareef Abdur-Rahim NM-MT Own 1 $2.50 $1.00 $2.50
1999 Press Pass Authentics Full Court Press FC2 Steve Francis NM-MT Own 1 $2.00 $0.75 $2.00
1999 Press Pass Authentics Full Court Press FC11 William Avery NM-MT Own 1 $0.75 $0.30 $0.75
1999 Press Pass Authentics Team 2000 T2 Steve Francis NM-MT Own 1 $1.25 $0.50 $1.25
1999 Press Pass Authentics Team 2000 T8 Jason Terry NM-MT Own 1 $0.40 $0.15 $0.40
1999 Press Pass Authentics Team 2000 T9 Trajan Langdon NM-MT Own 1 $0.50 $0.20 $0.50
1999 Press Pass Authentics Team 2000 T3 Baron Davis NM-MT Own 1 $1.25 $0.50 $1.25
1999 Press Pass Authentics Team 2000 T11 Tim James NM-MT Own 1 $0.20 $0.10 $0.20
1999 Press Pass Crunch Time CT3 Baron Davis NM-MT Own 1 $2.00 $0.75 $2.00
1999 Press Pass Gold Zone 3 Baron Davis NM-MT Own 1 $1.50 $0.60 $1.50
1999 Press Pass In Your Face IYF2 Baron Davis NM-MT Own 1 $2.00 $0.75 $2.00
1999 Press Pass Net Burners NB3 Baron Davis NM-MT Own 1 $1.50 $0.60 $1.50
1999 Press Pass SE Instant Replay IR3 Baron Davis NM-MT Own 1 $1.00 $0.40 $1.0
1999-00 E-X E-Xplosive XP2 Baron Davis NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Flair Showcase Ball of Fame BF10 Baron Davis NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Flair Showcase Guaranteed Fresh GF4 Kobe Bryant NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Flair Showcase Next N14 Elton Brand NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Flair Showcase ConVINCEing C2 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Flair Showcase ConVINCEing C5 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Flair Showcase ConVINCEing C9 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Flair Showcase Guaranteed Fresh GF1 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Flair Showcase Elevators #E6 Eddie Jones
1999-00 Flair Showcase Next N1 Vince Carter NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Hoops Y2K Corps BB5 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC4 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC6 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC9 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 SkyBox Impact Rewind '99 RN14 Vince Carter NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 SkyBox Impact Rewind '99 RN40 Vince Carter NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Topps Chrome Highlight Reels HR2 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Heavy Metal HM1 Kobe Bryant NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Metal Platinum Portraits PP5 Baron Davis NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Platinum Portraits PP7 Corey Maggette NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Platinum Portraits PP8 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Platinum Portraits PP9 Shawn Marion NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Platinum Portraits PP11 Jason Terry NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Platinum Portraits PP15 Jonathan Bender NM-MT Own 1 $1.50 $0.40 $1.00
1999-00 Metal Platinum Portraits PP15 Jonathan Bender NM-MT Own 1 $1.50 $0.40 $1.00
1999-00 Metal Rivalries R4 P.Ewing/A.Mourning NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Metal Rivalries R12 S.O'Neal/D.Robinson NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Metal Scoring Magnets SM2 Stephon Marbury NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Scoring Magnets SM9 Glenn Robinson NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal Vince Carter Scrapbook VC2 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC7 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC9 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Metal Vince Carter Scrapbook VC10 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 SkyBox Premium Prime Time Rookies PT3 Baron Davis NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Topps Picture Perfect PIC5 Keith Van Horn NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Topps Prodigy PR16 Michael Olowokandi NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Stadium Club Chrome True Colors #TC3 Karl Malone
1999-00 Ultra Good Looks 5 Shaquille O'Neal NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Ultra Good Looks 7 Antoine Walker NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Ultra Good Looks 11 Ron Mercer NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Ultra Good Looks 14 Jason Williams NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Ultra Good Looks 15 Baron Davis NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Ultra Heir to the Throne 9 Shaquille O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Ultra World Premiere 3 Baron Davis NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Ultra World Premiere 10 Lamar Odom NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck BioGraphics B5 Anfernee Hardaway NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck BioGraphics B21 Alonzo Mourning NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck BioGraphics B23 Stephon Marbury NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck BioGraphics B25 Michael Finley NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck BioGraphics B29 Tim Hardaway NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 67 Baron Davis NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck High Definition HD18 Shaquille O'Neal NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Upper Deck High Definition HD19 Paul Pierce NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck High Definition HD20 Scottie Pippen NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Upper Deck MVP Dynamics D6 Vince Carter NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Upper Deck Rookies Illustrated RI5 Baron Davis NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck Rookies Illustrated RI3 Trajan Langdon NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Upper Deck Rookies Illustrated RI4 Adrian Griffin NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Upper Deck Wild! W5 Jason Williams NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 SPx Spxcitement #S15 Toni Kukoc
2000-01 Fleer Focus Arena Vision AV8 Elton Brand NM-MT Own 1 $1.25 $0.50 $1.25
2000-01 Fleer Focus Welcome to the NBA WN6 DerMarr Johnson NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer Focus Welcome to the NBA WN7 Chris Mihm NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer Focus Welcome to the NBA WN8 Jamal Crawford NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer Focus Welcome to the NBA WN10 Jerome Moiso NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer Mystique Player of the Week #PW10 Steve Francis
2000-01 Fleer Mystique Player of the Week #PW13 Karl Malone
2000-01 Fleer Premium Skilled Artists SA5 Jason Williams NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Fleer Premium Skilled Artists SA9 Chris Webber NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 Fleer Premium Sole Train ST4 Lamar Odom NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Fleer Premium Sole Train ST7 Eddie Jones NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Upper Deck Lightning Strikes #LS12 Steve Francis
2000-01 Upper Deck Lightning Strikes #LS6 Gary Payton
2000-01 Upper Deck Lightning Strikes #LS7 Shawn Marion
2000-01 Upper Deck Unleashed #U6 Shareef Abdur-Rahim
2000-01 Upper Deck Touch the Sky #T6 Antonio McDyess
2000-01 Upper Deck Touch the Sky #T9 Rashard Lewis
2001-02 Topps TCC Crowning Moment #CM7 Dikembe Mutombo
2001-02 Upper Deck Breakout Performers #BP3 Stromile Swift
2001-02 Upper Deck Breakout Performers #BP5 Rashard Lewis
2001-02 Upper Deck Breakout Performers #BP7 Richard Hamilton
2001-02 Upper Deck Breakout Performers #BP9 DerMarr Johnson
2001-02 Upper Deck Breakout Performers #BP12 Morris Peterson
2004-05 Topps Chrome Refractors 157 Jason Williams NM-MT Own 1 $4.00 $1.50 $4.00
2004-05 Topps Great Expectations TP Tayshaun Prince NM-MT Own 1 $2.00 $0.75 $2.00
2004-05 Topps Rock Rhythm JK Jason Kidd NM-MT Own 1 $2.50 $1.00 $2.50
ROOKIES
1994 Signature Rookies Gold Standard * 6 Brian Grant NM-MT Own 1 N/A N/A N/A
1995 Signature Rookies Tetrad Autobilia * 71 Antonio McDyess NM-MT Own 1 N/A N/A N/A
1995 Signature Rookies Tetrad Autobilia * 79 Eddie Jones NM-MT Own 1 $0.75 $0.30 $0.75
Fleer 95/96
Fleer Mc Dyess
Fleer Stackhouse
Fleer Rasheed Wallace
Fleer Kidd
Fleer Jason Cafey
Fleer Finley
Fleer Rookie Phenom 495 Joe Smith
