petterii
23.06.2008, 17:11
Inserts/Parralels/Rookies/Numberd Cards/Better Base
2008-09 Upper Deck MVP Silver Script 55 Luis Scola $0.25 $0.60
2008-09 Upper Deck MVP Silver Script 164 Mehmet Okur $0.30 $0.75
2008-09 Upper Deck MVP Silver Script 229 Mario Chalmers $1.50 $4.00
2008-09 Upper Deck MVP 202 Michael Beasley RC $1.50 $4.00
2008-09 Upper Deck MVP 206 Danilo Gallinari RC $0.75 $2.00
2008-09 Upper Deck MVP 207 Eric Gordon RC $1.25 $3.00
2008-09 Upper Deck MVP 209 D.J. Augustin RC $0.60 $1.50
2008-09 Upper Deck MVP 210 Brook Lopez RC $1.00 $2.50
2008-09 Upper Deck MVP 212 Jason Thompson RC $0.60 $1.50
2008-09 Upper Deck MVP 217 Roy Hibbert RC $0.60 $1.50
2008-09 Upper Deck MVP 220 Ryan Anderson RC $0.60 $1.50
2008-09 Upper Deck MVP 221 Kosta Koufos RC $0.60 $1.50
2008-09 Upper Deck MVP 225 D.J. White RC $0.60 $1.50
2008-09 Upper Deck MVP 230 DeAndre Jordan RC $0.60 $1.50
2008-09 Upper Deck MVP 233 Sonny Weems RC $0.60 $1.50
2008-09 Upper Deck MVP 234 Chris Douglas-Roberts RC $0.75 $2.00
2008-09 Upper Deck MVP 236 Patrick Ewing Jr. RC $0.60 $1.50
2008-09 Upper Deck MVP 237 Darnell Jackson RC $0.60 $1.50
2008-09 Upper Deck MVP 238 Maarty Leunen RC $0.60 $1.50
2008-09 Upper Deck MVP 219 J.J. Hickson RC $0.60 $1.50
2008-09 Upper Deck MVP 213 Brandon Rush RC $0.75 $2.00
2008-09 Upper Deck MVP 241 Spud Webb $1.00 $2.50
2008-09 Upper Deck MVP 244 Kevin McHale $1.25 $3.00
2008-09 Upper Deck MVP 252 Kareem Abdul-Jabbar $1.50 $4.00
2008-09 Upper Deck MVP 253 Oscar Robertson $1.00 $2.50
2008-09 Upper Deck MVP 257 Julius Erving $2.00 $5.00
2008-09 Upper Deck MVP 258 David Robinson $1.50 $4.00
2008-09 Upper Deck MVP 69 Kobe Bryant $0.75 $2.00
2008-09 Upper Deck MVP 12 Kevin Garnett $0.40 $1.00
2008-09 Upper Deck MVP 80 Dwyane Wade $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 10 LeBron James $2.50 $6.00
2008-09 Upper Deck MVP Ultimate Victory 28 Mike Conley $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 34 Rashad McCants $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 54 Jeff Green $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 75 Robin Lopez $0.75 $2.00
2008-09 Upper Deck MVP Ultimate Victory 88 Darnell Jackson $0.75 $2.00
2008-09 Upper Deck MVP Kobe MVP KB8 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB48 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB56 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB68 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB92 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB100 Kobe Bryant $1.25 $3.00
2008-09 Bowman Chrome #125 Marreese Speights RC $2.00 $5.00
2008-09 Topps T51 Murad #154 Karl Malone $2.50
2008 Press Pass #48 Kevin Love AA $1.00
2008 Press Pass #58 Eric Gordon/D.White $2.50
2007-08 Bowman #143 Reyshawn Terry RC $1.50 $4.00 /2999
2008-09 Topps T51 Murad Checklists #CL6 Tracy McGrady $1.50
2007-08 Fleer 233 Nick Young RC $0.50 $1.25
2008-09 Topps T51 Murad Mini #54 Luke Walton $2.00
2007-08 Fleer #12 LeBron James $1.00 $2.50
2007-08 Bowman Chrome #124 Alando Tucker RC $2.50 $6.00 /2999
2008-09 Topps T51 Murad #210 David West SP $2.50
2007-08 Topps Co-Signers Gold Blue 82A Julian Wright David West $1.50 $4.00 /89
2006-07 Reflections Gold 4 Dan Dickau $1.00 $2.50 084/299
2005-06 Topps First Row 100 90 Jalen Rose $1.25 $3.00 076/100
2005-06 Topps First Row 325 55 Rashard Lewis 288/325 $0.60 $1.50
2000-01 Upper Deck Encore #154 Jamal Crawford $1.50 $4.00 /1600
2001-02 Ultra League Leaders 20 Lamar Odom $0.75 $2.00
2008-09 Fleer 1988-89 76 Tyson Chandler $0.30 $0.75
2008-09 Upper Deck First Edition Gold 88 Kyle Lowry $0.20 $0.50
2008-09 Upper Deck First Edition Gold 121 Eddy Curry $0.20 $0.50
2008-09 Upper Deck 235 J.J. Hickson RC $1.00 $2.50
2008-09 Upper Deck 251 Sean Singletary RC $1.00 $2.50
2008-09 Upper Deck First Edition 240 Donte Greene $0.60 $1.50
2008-09 Upper Deck First Edition 245 Mario Chalmers $1.25 $3.00
2008-09 Upper Deck First Edition 243 Deron Washington $0.60 $1.50
2008-09 Upper Deck First Edition 238 James Gist $0.60 $1.50
2008-09 Upper Deck First Edition 223 John Stockton $0.50 $1.25
2008-09 Upper Deck First Edition 211 Calvin Murphy $0.30 $0.75
2008-09 Upper Deck First Edition Starquest Green SQ29 Dwyane Wade $0.75 $2.00
2008-09 Topps T51 Murad 187 JaVale McGee RC $1.00 $2.50
2007-08 SP Rookie Edition #102 Nick Young RC $2.00
2007-08 Topps 1957-58 Variations 126 Nick Young $1.00 $2.50
2007-08 Artifacts 208 Tyrus Thomas EX $0.75 $2.00
2007-08 Artifacts #126 Arron Afflalo RC $2.00 $5.00 /1299
2007-08 Finest #57 Jermareo Davidson RC $1.00 $2.50
2007-08 Topps 122 Thaddeus Young RC $1.00 $2.50
2007-08 Topps 121 Acie Law RC $1.00 $2.50
2007-08 Topps 1957-58 Variations 13 Steve Nash $0.75 $2.00
2006-07 Fleer Team Leaders GA Gilbert Arenas $0.40 $1.00
2006-07 Fleer 202 Adam Morrison RC $1.00 $2.50
2006-07 Fleer 230 Kyle Lowry RC $0.60 $1.50
2006-07 Fleer 1986-87 20th Anniversary 9 Shane Battier $1.25 $3.00
2006-07 Topps 238 Josh Boone RC $0.75 $2.00
2006-07 Topps 253 Paul Millsap RC $1.50 $4.00
2006-07 Topps 260 Mike Gansey RC $0.75 $2.00
2006-07 Topps Full Court #100 Bill Russell $5.00
2006-07 Upper Deck Rookie 214 Ronnie Brewer $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Upper Deck Slam 104 Antoine Wright RC $0.60 $1.50
2005-06 Hoops LBJ Profiles LBJ19 LeBron James $0.75 $2.00
2005-06 Hoops LBJ Profiles LBJ22 LeBron James $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS20 Amare Stoudemire $0.40 $1.00
2002-03 Upper Deck MVP #214 Mike Dunleavy RC $1.50 $4.00
2001-02 Ultra Gold Medallion 6 Felipe Lopez $0.15 $0.40
2000-01 Fleer 249 Lavor Postell RC $0.20 $0.50
2000-01 Fleer 261 Pepe Sanchez RC $0.20 $0.50
2000-01 Fleer 270 Paul McPherson RC $0.20 $0.50
2000 SP Top Prospects #1 Kenyon Martin $1.50
2000 SP Top Prospects 4 Desmond Mason $0.25 $0.60
2000 SP Top Prospects 21 Eduardo Najera $0.30 $0.75
2000 SP Top Prospects 22 DerMarr Johnson $0.30 $0.75
2000 SP Top Prospects 29 Eddie House $0.30 $0.75
2000 SP Top Prospects 45 Stromile Swift $0.25 $0.60
2000 SP Top Prospects New Wave N15 Jarret Stephens $0.25 $0.60
2000 SP Top Prospects New Wave N16 Ed Cota $0.25 $0.60
2000 SP Top Prospects New Wave N17 Marcus Fizer $0.25 $0.60
2000 SP Top Prospects New Wave N18 A.J. Guyton $0.25 $0.60
2000 SP Top Prospects New Wave N19 Khalid El-Amin $0.25 $0.60
2000 SP Top Prospects Honors Society H12 Stromile Swift $0.20 $0.50
2000 Press Pass SE Old School OS3 Chris Mihm $0.25 $0.60
2000 Press Pass SE #5 Keyon Dooling $0.30
1999-00 Bowman's Best #115 DeMarco Johnson $0.25 $0.60
1996-97 Ultra 272 Stephon Marbury RE $0.50 $1.25
1991-92 Hoops #556 Terrell Brandon $0.30 $0.75
+ base
2008-09 Upper Deck MVP Silver Script 55 Luis Scola $0.25 $0.60
2008-09 Upper Deck MVP Silver Script 164 Mehmet Okur $0.30 $0.75
2008-09 Upper Deck MVP Silver Script 229 Mario Chalmers $1.50 $4.00
2008-09 Upper Deck MVP 202 Michael Beasley RC $1.50 $4.00
2008-09 Upper Deck MVP 206 Danilo Gallinari RC $0.75 $2.00
2008-09 Upper Deck MVP 207 Eric Gordon RC $1.25 $3.00
2008-09 Upper Deck MVP 209 D.J. Augustin RC $0.60 $1.50
2008-09 Upper Deck MVP 210 Brook Lopez RC $1.00 $2.50
2008-09 Upper Deck MVP 212 Jason Thompson RC $0.60 $1.50
2008-09 Upper Deck MVP 217 Roy Hibbert RC $0.60 $1.50
2008-09 Upper Deck MVP 220 Ryan Anderson RC $0.60 $1.50
2008-09 Upper Deck MVP 221 Kosta Koufos RC $0.60 $1.50
2008-09 Upper Deck MVP 225 D.J. White RC $0.60 $1.50
2008-09 Upper Deck MVP 230 DeAndre Jordan RC $0.60 $1.50
2008-09 Upper Deck MVP 233 Sonny Weems RC $0.60 $1.50
2008-09 Upper Deck MVP 234 Chris Douglas-Roberts RC $0.75 $2.00
2008-09 Upper Deck MVP 236 Patrick Ewing Jr. RC $0.60 $1.50
2008-09 Upper Deck MVP 237 Darnell Jackson RC $0.60 $1.50
2008-09 Upper Deck MVP 238 Maarty Leunen RC $0.60 $1.50
2008-09 Upper Deck MVP 219 J.J. Hickson RC $0.60 $1.50
2008-09 Upper Deck MVP 213 Brandon Rush RC $0.75 $2.00
2008-09 Upper Deck MVP 241 Spud Webb $1.00 $2.50
2008-09 Upper Deck MVP 244 Kevin McHale $1.25 $3.00
2008-09 Upper Deck MVP 252 Kareem Abdul-Jabbar $1.50 $4.00
2008-09 Upper Deck MVP 253 Oscar Robertson $1.00 $2.50
2008-09 Upper Deck MVP 257 Julius Erving $2.00 $5.00
2008-09 Upper Deck MVP 258 David Robinson $1.50 $4.00
2008-09 Upper Deck MVP 69 Kobe Bryant $0.75 $2.00
2008-09 Upper Deck MVP 12 Kevin Garnett $0.40 $1.00
2008-09 Upper Deck MVP 80 Dwyane Wade $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 10 LeBron James $2.50 $6.00
2008-09 Upper Deck MVP Ultimate Victory 28 Mike Conley $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 34 Rashad McCants $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 54 Jeff Green $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 75 Robin Lopez $0.75 $2.00
2008-09 Upper Deck MVP Ultimate Victory 88 Darnell Jackson $0.75 $2.00
2008-09 Upper Deck MVP Kobe MVP KB8 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB48 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB56 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB68 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB92 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB100 Kobe Bryant $1.25 $3.00
2008-09 Bowman Chrome #125 Marreese Speights RC $2.00 $5.00
2008-09 Topps T51 Murad #154 Karl Malone $2.50
2008 Press Pass #48 Kevin Love AA $1.00
2008 Press Pass #58 Eric Gordon/D.White $2.50
2007-08 Bowman #143 Reyshawn Terry RC $1.50 $4.00 /2999
2008-09 Topps T51 Murad Checklists #CL6 Tracy McGrady $1.50
2007-08 Fleer 233 Nick Young RC $0.50 $1.25
2008-09 Topps T51 Murad Mini #54 Luke Walton $2.00
2007-08 Fleer #12 LeBron James $1.00 $2.50
2007-08 Bowman Chrome #124 Alando Tucker RC $2.50 $6.00 /2999
2008-09 Topps T51 Murad #210 David West SP $2.50
2007-08 Topps Co-Signers Gold Blue 82A Julian Wright David West $1.50 $4.00 /89
2006-07 Reflections Gold 4 Dan Dickau $1.00 $2.50 084/299
2005-06 Topps First Row 100 90 Jalen Rose $1.25 $3.00 076/100
2005-06 Topps First Row 325 55 Rashard Lewis 288/325 $0.60 $1.50
2000-01 Upper Deck Encore #154 Jamal Crawford $1.50 $4.00 /1600
2001-02 Ultra League Leaders 20 Lamar Odom $0.75 $2.00
2008-09 Fleer 1988-89 76 Tyson Chandler $0.30 $0.75
2008-09 Upper Deck First Edition Gold 88 Kyle Lowry $0.20 $0.50
2008-09 Upper Deck First Edition Gold 121 Eddy Curry $0.20 $0.50
2008-09 Upper Deck 235 J.J. Hickson RC $1.00 $2.50
2008-09 Upper Deck 251 Sean Singletary RC $1.00 $2.50
2008-09 Upper Deck First Edition 240 Donte Greene $0.60 $1.50
2008-09 Upper Deck First Edition 245 Mario Chalmers $1.25 $3.00
2008-09 Upper Deck First Edition 243 Deron Washington $0.60 $1.50
2008-09 Upper Deck First Edition 238 James Gist $0.60 $1.50
2008-09 Upper Deck First Edition 223 John Stockton $0.50 $1.25
2008-09 Upper Deck First Edition 211 Calvin Murphy $0.30 $0.75
2008-09 Upper Deck First Edition Starquest Green SQ29 Dwyane Wade $0.75 $2.00
2008-09 Topps T51 Murad 187 JaVale McGee RC $1.00 $2.50
2007-08 SP Rookie Edition #102 Nick Young RC $2.00
2007-08 Topps 1957-58 Variations 126 Nick Young $1.00 $2.50
2007-08 Artifacts 208 Tyrus Thomas EX $0.75 $2.00
2007-08 Artifacts #126 Arron Afflalo RC $2.00 $5.00 /1299
2007-08 Finest #57 Jermareo Davidson RC $1.00 $2.50
2007-08 Topps 122 Thaddeus Young RC $1.00 $2.50
2007-08 Topps 121 Acie Law RC $1.00 $2.50
2007-08 Topps 1957-58 Variations 13 Steve Nash $0.75 $2.00
2006-07 Fleer Team Leaders GA Gilbert Arenas $0.40 $1.00
2006-07 Fleer 202 Adam Morrison RC $1.00 $2.50
2006-07 Fleer 230 Kyle Lowry RC $0.60 $1.50
2006-07 Fleer 1986-87 20th Anniversary 9 Shane Battier $1.25 $3.00
2006-07 Topps 238 Josh Boone RC $0.75 $2.00
2006-07 Topps 253 Paul Millsap RC $1.50 $4.00
2006-07 Topps 260 Mike Gansey RC $0.75 $2.00
2006-07 Topps Full Court #100 Bill Russell $5.00
2006-07 Upper Deck Rookie 214 Ronnie Brewer $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Upper Deck Slam 104 Antoine Wright RC $0.60 $1.50
2005-06 Hoops LBJ Profiles LBJ19 LeBron James $0.75 $2.00
2005-06 Hoops LBJ Profiles LBJ22 LeBron James $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS20 Amare Stoudemire $0.40 $1.00
2002-03 Upper Deck MVP #214 Mike Dunleavy RC $1.50 $4.00
2001-02 Ultra Gold Medallion 6 Felipe Lopez $0.15 $0.40
2000-01 Fleer 249 Lavor Postell RC $0.20 $0.50
2000-01 Fleer 261 Pepe Sanchez RC $0.20 $0.50
2000-01 Fleer 270 Paul McPherson RC $0.20 $0.50
2000 SP Top Prospects #1 Kenyon Martin $1.50
2000 SP Top Prospects 4 Desmond Mason $0.25 $0.60
2000 SP Top Prospects 21 Eduardo Najera $0.30 $0.75
2000 SP Top Prospects 22 DerMarr Johnson $0.30 $0.75
2000 SP Top Prospects 29 Eddie House $0.30 $0.75
2000 SP Top Prospects 45 Stromile Swift $0.25 $0.60
2000 SP Top Prospects New Wave N15 Jarret Stephens $0.25 $0.60
2000 SP Top Prospects New Wave N16 Ed Cota $0.25 $0.60
2000 SP Top Prospects New Wave N17 Marcus Fizer $0.25 $0.60
2000 SP Top Prospects New Wave N18 A.J. Guyton $0.25 $0.60
2000 SP Top Prospects New Wave N19 Khalid El-Amin $0.25 $0.60
2000 SP Top Prospects Honors Society H12 Stromile Swift $0.20 $0.50
2000 Press Pass SE Old School OS3 Chris Mihm $0.25 $0.60
2000 Press Pass SE #5 Keyon Dooling $0.30
1999-00 Bowman's Best #115 DeMarco Johnson $0.25 $0.60
1996-97 Ultra 272 Stephon Marbury RE $0.50 $1.25
1991-92 Hoops #556 Terrell Brandon $0.30 $0.75
+ base