PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : Walker Tradelist


Walker
23.06.2008, 11:07
1/1:
-------------------


AU's:
2000 Upper Deck Century Legends Legendary Signatures DT David Thompson $10.00 $25.00
2000 Upper Deck Century Legends Legendary Signatures JA Jamaal Wilkes $10.00 $25.00
2001-02 Upper Deck Hardcourt UD Game Floor Autographs DM-A Desmond Mason $10.00 $25.00
2002-03 SP Authentic SP Dual Signatures EGMJ M.Ginobili/M.Jaric $20.00 $50.00
2004-05 Upper Deck Hardcourt Hardwood Commemoratives Dual PR G.Payton/K.Rush $20.00 $50.00
2005-06 SP Authentic Limited Extra Autographs 23 Chauncey Billups 22/25 N/A N/A
2005-06 SP Game Used SIGnificance AR Carlos Arroyo 23/25 N/A N/A
2005-06 SP Signature Edition Signatures Gold AK Andrei Kirilenko 20/25 $10.00 $25.00
2006 Press Pass Autographs Silver 45 Adam Morrison 099/200 $12.00 $30.00
2006-07 Bowman Chrome Refractors Gold 135 David Noel AU 32/50 $20.00 $50.00
2006-07 Bowman Chrome Refractors Gold 136 Kyle Lowry AU 39/50 $20.00 $50.00
2006-07 Bowman Chrome Refractors Gold 138 Renaldo Balkman AU 22/50 $20.00 $50.00
2006-07 Bowman Chrome Refractors Gold 158 Shelden Williams AU $50.00 $100.00
2006-07 Bowman Chrome Refractors Gold 161 Rodney Carney AU 07/50 $40.00 $80.00
2006-07 Bowman Chrome Refractors Gold 164 Marcus Williams AU 30/50 $60.00 $120.00
2006-07 Bowman Elevation Rookie Writing Autographs AM Adam Morrison $15.00 $40.00
2006-07 E-X Essential Credentials Future 52 Craig Smith AU 29/29 $8.00 $20.00
2006-07 SP Authentic Gold 108 Shawne Williams AU 08/25 $15.00 $40.00
2006-07 SP Game Used SIGnificance BM Brad Miller 037/100 $4.00 $10.00
2006-07 Topps Luxury Box Courtside Relics Autographs Dual MR Adam Morrison/J.J. Redick 76/79 $20.00 $50.00
2006-07 Topps Trademark Moves Autographs Wood 28 Ben Gordon 11/19 $15.00 $40.00
2006-07 UD Black Patches Autographs CR Craig Smith 18/25 N/A N/A
2006-07 Ultimate Collection Rookie Patches Autographs SM Craig Smith 10/25 $15.00 $40.00
2007-08 Fleer Hot Prospects 111 Herbert Hill JSY AU RC 331/599 $6.00 $15.00
2007-08 Fleer Hot Prospects Blue 121 Chris Richard JSY AU 03/10 N/A N/A
2007-08 Stadium Club Future Foundation Autographs Relics Dual WT Dominique Wilkins/Al Thornton C $20.00 $40.00
2007-08 Topps Luxury Box Courtside Triple Relics Autographs CBT Javaris Crittenton/Marco Belinelli/Al Thornton 04/10 N/A N/A
2007-08 Upper Deck Sweet Shot Signature Kicks Black Leather CS Craig Smith 07/10 N/A N/A
2008-09 Topps Signature Autographs TSARG Rudy Gay 0949/3640 $4.00 $10.00
2008-09 Topps Signature Autographs TSARF Raymond Felton 0984/1799 $4.00 $10.00
2008-09 Topps T51 Murad Autographs Black T51ADL David Lee 05/25 N/A N/A
2009-10 Rookies and Stars Gold 138 Dante Cunningham AU 18/25 $15.00 $30.00



JSY's and Patches:
1997 Press Pass Jersey Cards BON Chauncey Billups PP $8.00 $20.00
1999-00 Black Diamond A Piece of History AW Antoine Walker H $5.00 $12.00
2001-02 Fleer Shoebox Sole of the Game Ball 9 Antoine Walker 252/300 $4.00 $10.00
2002-03 Hoops Hot Prospects Triple Patch 6 Walker/Stojakovic/Payton 55/75 $25.00 $60.00
2002-03 SP Game Used All-Star Apparel Gold SNAS Steve Nash 032/100 $12.50 $30.00
2003-04 Hoops Hot Prospects Hot Tandems 19 Y.Ming/A.Iverson 039/100 $10.00 $25.00
2003-04 Upper Deck MVP Combo Materials DMRJ Mutumbo/Jefferson SP $10.00 $25.00
2004-05 E-XL Court Authentics Patches/Warm Ups KM Kenyon Martin 03/44 $15.00 $30.00
2004-05 Fleer Genuine At Large Patches RJ Richard Jefferson 19/25 N/A N/A
2004-05 SkyBox Premium Parquet Performers 3 Larry Bird $12.50 $30.00
2004-05 Skybox Premium Parquet Performers 7 Pete Maravich $15.00 $40.00
2005-06 Topps Luxury Box Trinity Triple Relics DKI Dalembert/Korver/Iverson 104/250 $6.00 $15.00
2006-07 Bowman Elevation Executive Level Patches Dual DPEO Emeka Okafor 2/5 N/A N/A
2006-07 Fleer Hot Prospects Draft Rewind Memorabilia Red Hot GD Devean George 18/25 N/A N/A
2006-07 Sweet Shot Swatches Dual Gold AK R.Allen/K.Korver 08/25 $6.00 $15.00
2007-08 Artifacts Divisional Artifacts Copper DAZR Zach Randolph 08/25 $5.00 $12.00
2007-08 Sweet Shot Sweet Swatches Dual CJ Richard Jefferson/Vince Carter $5.00 $12.00
2007-08 Topps Luxury Box Courtside Dual Relics CR Vince Carter/Jason Richardson 167/179 $5.00 $12.00
2007-08 Topps Luxury Box Courtside Triple Relics Gold BGN Kobe Bryant/Kevin Garnett/Steve Nash 12/49 $15.00 $30.00
2007-08 Topps Luxury Box Five Piece Relics Gold R10 Brandon Roy/Amare Stoudemire/Chris Paul/Emeka Okafor/Pau Gasol 16/25 $10.00 $25.00
2008-09 Hot Prospects NBA Game Issue Jerseys NBAAS Amare Stoudemire 065/149 $2.50 $6.00
2008-09 Topps T51 Murad Relics Gold T51RJJ Joe Johnson 16/51 $4.00 $10.00
2009-10 Court Kings Portraits Materials 8 Allen Iverson 05/99 $4.00 $10.00
2009-10 SP Game Used Combo Materials CMCA Vince Carter/Carmelo Anthony 338/499 $5.00 $12.00
2009-10 SP Game Used Six Star Swatches 65 6SCJMGGP Ben Gordon/Manu Ginobili/Antawn Jamison/Kevin Martin/Vince Carter/Mike Miller 53/65 $10.00 $25.00
2009-10 Studio Materials 55 Kevin Garnett 200/249 $5.00 $12.00



#ed:
1997-98 Finest Refractors 126 Antoine Walker S 0857/1090 $6.00 $15.00
1997-98 Finest Embossed Refractors 126 Antoine Walker S 202/263 $20.00 $50.00
1997-98 Z-Force Rave 40 Shawn Kemp 004/399 $8.00 $20.00
1998-99 Finest Court Control Refractors CC4 Antoine Walker 121/150 $8.00 $20.00
1998-99 SPx Finite 109 Antoine Walker SP 0894/5400 $1.50 $4.00
1998-99 SPx Finite Radiance 109 Antoine Walker SP 2108/2700 $3.00 $8.00
1998-99 Upper Deck Bronze 178 Antoine Walker 016/100 $12.50 $30.00
1999-00 Bowman's Best Atomic Refractors 25 Antoine Walker 001/100 $5.00 $12.00
1999-00 Hoops Decade Up Tempo Parallel UT12 Antoine Walker 1201/1989 $2.50 $6.00
1999-00 SkyBox APEX Xtra 140 Eric Snow 36/50 $10.00 $25.00
1999-00 Upper Deck Gold Reserve 250 Jason Terry RC 3376/3500 $2.50 $6.00
1999-00 Upper Deck Encore 100 Jason Terry RC 1910/1999 $2.50 $6.00
2000-01 Fleer Focus 213 Darius Miles F RC 0372/1999 $2.50 $6.00
2000-01 Ultimate Victory 93 Darius Miles RC 0141/1500 $4.00 $10.00
2002-03 Fleer Authentix Courtside Classics Silver 12 Kevin Garnett 586/750 $2.50 $6.00
2002-03 Fleer Genuine 134 Carlos Boozer EXCH 0555/2002 $2.50 $6.00
2002-03 Fleer Premium Prime Time Ruby 15 Antoine Walker 080/100 $4.00 $10.00
2002-03 Upper Deck Exclusives 48 Steve Francis 059/100 $5.00 $12.00
2003-04 Fleer Authentix Club Box 87 Yao Ming 085/100 $12.50 $30.00
2003-04 Fleer Mystique Rare Finds 1 Bryant/Garnett/Amare 101/500 $3.00 $8.00
2003-04 Fleer Tradition Crystal 33 Darius Miles 059/175 $5.00 $12.00
2003-04 SkyBox Autographics 66 Kendrick Perkins RC 0102/1500 $1.50 $4.00
2003-04 Topps Pristine Refractors Gold 18 Antoine Walker 80/99 $5.00 $12.00
2003-04 Upper Deck Triple Dimensions Reflections Gold 11 Carlos Boozer 34/50 $3.00 $8.00
2004-05 Fleer Authentix Parallel 25 34 Kevin Garnett 10/25 N/A N/A
2004-05 Fleer Genuine 126 Trevor Ariza RC 442/500 $2.00 $5.00
2004-05 Skybox Fresh Ink 101 Tony Allen RC 348/499 $2.00 $5.00
2004-05 SkyBox LE 47 Antoine Walker 37/50 $2.50 $6.00
2004-05 SP Authentic 111 Shaquille O'Neal ESS 0947/2999 $2.50 $6.00
2004-05 Topps Chrome Refractors Black 135 Carlos Boozer 444/500 $3.00 $8.00
2004-05 Ultra Platinum Medallion 97 Antoine Walker 054/100 $4.00 $10.00
2005-06 Finest Refractors Gold 61 Ron Artest 09/39 $2.00 $5.00
2005-06 Reflections 6 Antoine Walker 18/25 N/A N/A
2005-06 Reflections 45 Brian Cook 22/25 N/A N/A
2005-06 Topps Black 134 Antoine Walker 262/500 $1.25 $3.00
2005-06 Topps Black 151 Tony Allen 137/500 $1.00 $2.50
2005-06 Topps First Row 120 Luther Head 169/325 $4.00 $10.00
2005-06 Topps First Row Black and White 120 Luther Head 165/225 $5.00 $12.00
2005-06 Topps First Row Center Court 2 Richard Hamilton 002/149 $1.25 $3.00
2005-06 Topps First Row Center Court 45 Jason Terry 104/149 $1.50 $4.00
2005-06 Topps First Row Charity Stripe 29 Marvin Williams 13/99 $2.50 $6.00
2005-06 Topps First Row Baseline 17 Damon Jones 55/99 $2.00 $5.00
2005-06 Topps First Row In The Post 38 Kobe Bryant 138/149 $5.00 $12.00
2005-06 Ultimate Collection 92 Dwight Howard 725/750 $2.00 $5.00
2006-07 Bowman Elevation Blue 125 Andrea Bargnani 025/399 $3.00 $8.00
2006-07 Bowman Elevation Red 101 Adam Morrison 273/299 $4.00 $10.00
2006-07 Fleer Hot Prospects Red Hot 105 Leon Powe 43/50 $3.00 $8.00
2006-07 Press Pass Legends Bronze 6 Tyrus Thomas 456/899 $1.00 $2.50
2006-07 Press Pass Legends Silver 6 Tyrus Thomas 303/499 $2.00 $5.00
2006-07 Press Pass Legends Silver 15 Rudy Gay 006/499 $2.00 $5.00
2006-07 Press Pass Legends Gold 56 Bill Russell 37/99 $3.00 $8.00
2006-07 SP Game Used Gold 235 Craig Smith 012/100 $5.00 $12.00
2006-07 SPx SPxcitement SPX3 Adam Morrison 2293/2999 $1.50 $4.00
2006-07 Topps Big Game Blue 11 Pau Gasol 14/59 $2.50 $6.00
2006-07 Topps Big Game Blue 105 James White 03/59 $5.00 $12.00
2006-07 Topps Big Game Red 42 Chris Paul 059/129 $4.00 $10.00
2006-07 Topps Big Game Red 85 Adam Morrison 023/129 $3.00 $8.00
2006-07 Topps Luxury Box 99 Brandon Roy RC 939/999 $3.00 $8.00
2006-07 Topps Luxury Box Red 31 Chris Paul 224/499 $1.50 $4.00
2006-07 Topps Luxury Box Red 54 Jorge Garbajosa 066/499 $3.00 $8.00
2006-07 Topps Luxury Box Red 99 Brandon Roy 051/499 $5.00 $12.00
2006-07 Topps Luxury Box Green 39 Andre Iguodala 074/329 $1.00 $2.50
2006-07 Topps Luxury Box Green 54 Jorge Garbajosa 180/329 $4.00 $10.00
2006-07 Topps Luxury Box Blue 30 Elton Brand 12/49 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Wood TDU7 Ike Diogu 46/75 $3.00 $8.00
2006-07 Upper Deck Hardcourt Copper 12 Ben Gordon 196/199 N/A N/A
2006-07 Upper Deck Ovation Gold 42 Dwyane Wade 55/99 $4.00 $10.00
2007-08 Artifacts 112 Thaddeus Young RC 0433/1299 $2.50 $6.00
2007-08 Artifacts Red 94 Anthony Parker 23/50 $0.75 $2.00
2007-08 Artifacts Red 136 Chris Richard 45/50 $5.00 $12.00
2007-08 Bowman 123 Carl Landry RC 2133/2999 $1.50 $4.00
2007-08 Bowman 129 Thaddeus Young RC 0813/2999 $2.00 $5.00
2007-08 Bowman Chrome 112 Al Horford RC 2412/2999 $5.00 $12.00
2007-08 Bowman Chrome 129 Thaddeus Young RC 2906/2999 $3.00 $8.00
2007-08 Bowman Chrome 132 Rodney Stuckey RC 2987/2999 $4.00 $10.00
2007-08 Bowman Chrome Refractors Black 70 Andrea Bargnani 124/199 $1.50 $4.00
2007-08 Fleer Hot Prospects Class of 1960 Oscar Robertson/Jerry West/Lenny Wilkens 0753/1960 $2.50 $6.00
2007-08 Press Pass Legends Bronze 48 Bill Russell 090/899 $1.50 $4.00
2007-08 Press Pass Legends Emerald 2 Jason Smith 20/25 $5.00 $12.00
2007-08 SPx 92 Thaddeus Young RC 168/299 $4.00 $10.00
2007-08 Stadium Club 130 Carl Landry RC 1926/1999 $1.50 $4.00
2007-08 Topps Copper 109 Randy Foye 14/50 $2.00 $5.00
2007-08 Topps Co-Signers Gold Green 13A S.Nash/A.Stoudemire 42/59 $1.50 $4.00
2007-08 Topps Co-Signers Gold Green 59 R.Sessions/M.Redd 45/59 $1.50 $4.00
2007-08 Topps Co-Signers Silver Red Foil 66 S.Mejia/A.Afflalo 15/39 $4.00 $10.00
2007-08 Topps Co-Signers Gold Blue Foil 92 J.Davidson/J.Dudley 1/5 N/A N/A
2007-08 Topps Luxury Box 74 Aaron Brooks RC 253/669 $1.25 $3.00
2007-08 Topps Luxury Box Bronze 74 Aaron Brooks 020/249 $1.50 $4.00
2007-08 Topps Luxury Box Bronze 51 Thaddeus Young 017/249 $2.00 $5.00
2007-08 Topps Luxury Box Silver 98 Mike Conley 16/75 $2.50 $6.00
2008 Press Pass Reflectors Holofoil 54 Brook Lopez AA 126/250 $1.00 $2.50
2008-09 Bowman Blue 134 George Hill 455/499 $1.50 $4.00
2008-09 Hot Prospects 97 Tim Duncan 102/499 $1.25 $3.00
2008-09 Topps Gold Border 175 Bill Russell 1567/2008 $1.00 $2.50
2008-09 Topps Signature TSRS Rodney Stuckey 0603/2325 $1.25 $3.00
2008-09 Topps Signature TSBRU Bill Russell 1991/2325 $1.50 $4.00
2008-09 Topps Signature TSDRO David Robinson 1123/2325 $1.50 $4.00
2008-09 Topps Signature TSDGA Danilo Gallinari RC 0241/2325 $2.50 $6.00
2009-10 Prestige Draft Picks Light Blue 165 Austin Daye 595/999 $2.00 $5.00
2009-10 Prestige Draft Picks Light Blue 223 Omri Casspi 354/999 $2.50 $6.00
2009-10 Rookies and Stars Gold 47 Dwyane Wade 410/500 $2.00 $5.00
2009-10 Rookies and Stars Gold Stars Gold 10 Brandon Roy 310/500 $1.25 $3.00
2009-10 Rookies and Stars Gold 119 Derrick Brown 456/500 $1.50 $4.00
2009-10 Rookies and Stars Moments in Time Black 11 Larry Bird 097/100 $6.00 $15.00
2009-10 Rookies and Stars Sharp Shooters Holofoil 1 Anthony Morrow 129/250 $1.25 $3.00
2009-10 Rookies and Stars Sharp Shooters Holofoil 15 Ray Allen 220/250 $2.00 $5.00
2009-10 Rookies and Stars Sharp Shooters Gold 11 Chauncey Billups 273/500 $1.50 $4.00
2009-10 Rookies and Stars Team Leaders Holofoil 29 Deron Williams/Paul Millsap/Deron Williams 163/250 $1.50 $4.00
2009-10 Rookies and Stars Team Leaders Gold 7 Carmelo Anthony/Nene/Chauncey Billups 382/500 $1.25 $3.00



Inserts:
1995 Collector's Choice Int'l European Gold Signatures 389 Patrick Ewing BP New York Knicks $1.25 $3.00
1996-97 Collector's Choice 361 Bryant/Abdur-Rahim ONE $0.40 $1.00
1996-97 Flair Showcase Row 0 45 Patrick Ewing $6.00 $15.00
1996-97 Hoops HIPnotized H13 Shaquille O'Neal $1.50 $4.00
1997 Genuine Article Double Cards D2S Iverson/Stoudamire $1.25 $3.00
1997 Press Pass Double Threat Lotto LC4B Antoine Walker $3.00 $8.00
1997 Press Pass In Your Face IYF7 Tony Battie $0.75 $2.00
1997 Press Pass One On One 3 R.Mercer/T.McGrady $3.00 $8.00
1997 Press Pass Lotto L5 Adonal Foyle $2.00 $5.00
1997 Press Pass Lotto L6 Tim Thomas $2.50 $6.00
1997 Press Pass Net Burners NB8 Tracy McGrady $1.00 $2.50
1997-98 Finest 262 Kobe Bryant B $2.00 $5.00
1997-98 Finest Refractors 83 Antoine Walker B $5.00 $12.00
1997-98 Finest Refractors 218 Antoine Walker B $5.00 $12.00
1997-98 Hoops Chill with Hill 1 Grant Hill $0.60 $1.50
1997-98 Hoops Chill with Hill 5 Grant Hill $0.60 $1.50
1997-98 Hoops Chill with Hill 8 Grant Hill $0.60 $1.50
1997-98 Hoops Frequent Flyer Club FF13 Kerry Kittles $1.50 $4.00
1997-98 Hoops Frequent Flyer Club FF19 Juwan Howard $1.00 $2.50
1997-98 Stadium Club Hoop Screams HS4 Shawn Kemp $0.40 $1.00
1997-98 Stadium Club Hoop Screams HS8 Marcus Camby $0.60 $1.50
1997-98 Hoops Talkin' Hoops TH14 Shaquille O'Neal $0.60 $1.50
1997-98 Hoops Talkin' Hoops TH15 Kobe Bryant $1.00 $2.50
1997-98 Hoops Talkin' Hoops TH16 Kevin Garnett $0.50 $1.25
1997-98 Hoops Rookie Headliners RH5 Stephon Marbury $2.00 $5.00
1997-98 Stadium Club Bowman's Best Previews BBP10 Shaquille O'Neal $3.00 $8.00
1997-98 Stadium Club Hardcourt Heroics H2 Gary Payton $0.60 $1.50
1997-98 Topps Bound for Glory BG11 Dominique Wilkins $1.50 $4.00
1997-98 Topps Rock Stars RS13 Shaquille O'Neal $5.00 $12.00
1997-98 Topps Season's Best SB8 Latrell Sprewell $1.25 $3.00
1997-98 Topps Season's Best SB14 Glen Rice $0.75 $2.00
1997-98 Topps Topps 40 T4 Jerry Stackhouse $1.25 $3.00
1997-98 Topps Topps 40 T5 Michael Jordan $8.00 $20.00
1997-98 Z-Force Boss 6 Anfernee Hardaway $0.60 $1.50
1997-98 Z-Force Boss 8 Allen Iverson $1.50 $4.00
1997-98 Z-Force Boss 9 Eddie Jones $0.60 $1.50
1997-98 Z-Force Boss 17 Dennis Rodman $0.40 $1.00
1997-98 Z-Force Boss 19 Damon Stoudamire $0.40 $1.00
1997-98 Z-Force Super Boss 14 Shaquille O'Neal $5.00 $12.00
1997-98 Z-Force Fast Track 5 Eddie Jones $1.50 $4.00
1997-98 Z-Force Fast Track 9 Jerry Stackhouse $1.50 $4.00
1998-99 SkyBox Premium Mod Squad 13 Damon Stoudamire $0.60 $1.50
1999-00 Finest Double Feature Left Refractors DF2 P.Pierce/A.Walker $1.00 $2.50
1999-00 SkyBox Premium Good Stuff 5 Tim Duncan $2.00 $5.00
1999-00 SP Authentic Premier Powers P2 Kevin Garnett $3.00 $8.00
1999-00 Topps Team Topps TT1 Gary Payton $1.25 $3.00
1999-00 Upper Deck MVP Dynamics D2 Kobe Bryant $4.00 $10.00
1999-00 Upper Deck MVP 21st Century NBA N7 Kobe Bryant $2.00 $5.00
1999-00 Upper Deck MVP Jam Time JT1 Michael Jordan $2.00 $5.00
1999-00 Upper Deck MVP Jam Time JT6 Tim Duncan $0.50 $1.25
2000-01 Fleer Mystique Middle Men MM10 Lamar Odom $0.50 $1.25
2000-01 Ultra Gold Medallion 165 Tracy McGrady $1.25 $3.00
2002-03 Fleer Hot Shots En Fuego EF4 Jason Richardson $1.00 $2.50
2002-03 Topps Top Tandems TT6 M.Jordan/R.Hamilton $3.00 $8.00
2002-03 UD Glass 97 Pau Gasol CW $5.00 $12.00
2002-03 UD Glass 101 Antoine Walker CW $5.00 $12.00
2002-03 Upper Deck Honor Roll Popular Acclaim PA3 Shane Battier $1.00 $2.50
2002-03 Upper Deck Honor Roll Tremendous Talents TT4 Yao Ming $2.50 $6.00
2002-03 Upper Deck MVP Air Apparent 7 Jason Richardson $1.25 $3.00
2002-03 Upper Deck MVP Moments 1 Shaquille O'Neal $2.00 $5.00
2003-04 Fleer Platinum Big Signs 15 Vince Carter $1.25 $3.00
2003-04 SkyBox LE League Leaders 9 Yao Ming $1.00 $2.50
2003-04 Upper Deck MVP Basketball Diary BD3 Kevin Garnett $1.25 $3.00
2003-04 Upper Deck MVP Monumental Moments MM7 Amare Stoudemire $1.50 $4.00
2003-04 Upper Deck Victory 137 Yao Ming AS $1.25 $3.00
2003-04 Upper Deck Victory 226 Amare Stoudemire HR $2.00 $5.00
2004-05 Fleer Showcase Playmakers 16 Amare Stoudemire $1.00 $2.50
2004-05 Fleer Tradition Hardcourt Tributes 9 Shaquille O'Neal $1.50 $4.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS15 Dwyane Wade $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS20 Amare Stoudemire $0.40 $1.00
2005-06 Hoops LBJ Profiles LBJ4 LeBron James $1.00 $2.50
2005-06 Hoops MJ Profiles MJ3 Michael Jordan $1.25 $3.00
2005-06 Topps Critical Component CC15 Mike Bibby $1.25 $3.00
2005-06 Upper Deck ESPN NBA Fast Break FB2 Gary Payton $0.60 $1.50
2006-07 Fleer Hot Prospects Draft Rewind YM Yao Ming $1.50 $4.00
2006-07 Topps Clutch City Stars 10 Richard Hamilton $1.00 $2.50
2006-07 Topps Hobby Masters 11 Steve Nash $0.75 $2.00
2006-07 Topps 2K7 Promotion 4 LeBron James $2.50 $6.00
2006-07 Topps Own the Game 28 Steve Nash $1.00 $2.50
2006-07 Topps Trademark Moves Swish TSW1 Adam Morrison $2.00 $5.00
2006-07 Topps Trademark Moves Swish TSW3 Andrea Bargnani $1.50 $4.00
2006-07 Upper Deck Flight Team JR Jason Richardson $0.50 $1.25
2006-07 Upper Deck Ovation Superstar Theatre MJ Michael Jordan $4.00 $10.00
2007-08 Fleer Hot Prospects Stat Tracker 2 Adrian Dantley $0.75 $2.00
2007-08 Fleer Hot Prospects Stat Tracker 5 Antawn Jamison $0.75 $2.00
2007-08 Fleer Hot Prospects Stat Tracker 10 Bill Russell $1.25 $3.00
2007-08 Fleer Hot Prospects Stat Tracker 26 Michael Jordan $5.00 $12.00
2007-08 Fleer Hot Prospects Stat Tracker 29 Robert Parish $0.75 $2.00
2007-08 Fleer Hot Prospects Supreme Court 4 Mike Bibby $0.75 $2.00
2007-08 Fleer Hot Prospects Supreme Court 16 Michael Jordan $5.00 $12.00
2007-08 Press Pass Legends Alumni Association 1 Lafayette Lever/Byron Scott $2.50 $6.00
2007-08 Press Pass Legends Alumni Association 6 Henry Bibby/Kiki Vandeweghe $2.00 $5.00
2007-08 Press Pass Legends Alumni Association 9 N.Young/G.Williams $2.00 $5.00
2007-08 Press Pass Legends Legendary Legacy 1 Robert Parish $1.00 $2.50
2007-08 Press Pass Legends Legendary Legacy 5 Joe Dumars $1.00 $2.50
2007-08 Press Pass Legends Legendary Legacy 9 Nate Archibald $1.00 $2.50
2007-08 SP Authentic Profiles AP23 Carmelo Anthony $1.25 $3.00
2007-08 SP Authentic Profiles AP24 Chauncey Billups $1.00 $2.50
2007-08 SP Authentic Profiles AP27 Dwyane Wade $1.50 $4.00
2007-08 SP Authentic Profiles AP29 Jason Kidd $1.00 $2.50
2007-08 SP Authentic Profiles AP30 Kevin Garnett $1.50 $4.00
2007-08 Topps 1957-58 Variations 11 Yao Ming $1.50 $4.00
2007-08 Topps 1957-58 Variations 15 Carmelo Anthony $1.25 $3.00
2007-08 Topps 1957-58 Variations 20 Kevin Garnett $1.50 $4.00
2007-08 Topps 1957-58 Variations 21 Tim Duncan $1.25 $3.00
2007-08 Topps 1957-58 Variations 23 LeBron James $4.00 $10.00
2007-08 Topps Generation Now GN12 Chris Paul $0.75 $2.00
2007-08 Upper Deck All-NBA 2 Tim Duncan $1.25 $3.00
2008 Press Pass 45 Derrick Rose AA $1.25 $3.00
2008 Press Pass Reflectors 54 Brook Lopez AA $0.60 $1.50
2008 Press Pass Reflectors 55 Brook Lopez/Robin Lopez $1.25 $3.00
2008 Press Pass Primetime Players PT7 Michael Beasley $2.00 $5.00
2008-09 Fleer Hot Prospects Alumni Mates AM-4 Dan Majerle/Chris Kaman $1.50 $4.00
2008-09 Fleer Hot Prospects Alumni Mates AM5 Al Horford/Joakim Noah $1.50 $4.00
2008-09 Fleer Hot Prospects Alumni Mates AM7 Walt Bellamy/Eric Gordon $1.50 $4.00
2008-09 Fleer Hot Prospects Alumni Mates AM8 Michael Beasley/Rolando Blackman $2.00 $5.00
2008-09 Fleer Hot Prospects Alumni Mates AM9 Shaquille O'Neal/Glen Davis $3.00 $8.00
2008-09 Fleer Hot Prospects Alumni Mates AM-10 Derrick Rose/Shawne Williams $2.50 $6.00
2008-09 Fleer Hot Prospects Alumni Mates AM11 Jason Richardson/Zach Randolph $1.50 $4.00
2008-09 Fleer Hot Prospects Alumni Mates AM-12 Vince Carter/Antawn Jamison $2.50 $6.00
2008-09 Fleer Hot Prospects Alumni Mates AM16 Ray Allen/Richard Hamilton $1.50 $4.00
2008-09 Fleer Hot Prospects Alumni Mates AM18 Kareem Abdul-Jabbar/Bill Walton $2.00 $5.00
2008-09 Fleer Hot Prospects Cream Of The Crop CC-2 Chris Paul $2.00 $5.00
2008-09 Fleer Hot Prospects Cream of the Crop CC4 Amare Stoudemire $1.50 $4.00
2008-09 Fleer Hot Prospects Cream Of The Crop CC-9 Richard Hamilton $1.00 $2.50
2008-09 Fleer Hot Prospects Cream of the Crop CC12 Dirk Nowitzki $1.25 $3.00
2008-09 Fller Hot Prospects Cream of the Crop CC16 Steve Nash $1.00 $2.50
2008-09 Fleer Hot Prospects Cream of the Crop CC23 David Robinson $1.50 $4.00
2008-09 Fleer Hot Prospects Cream of the Crop CC28 Larry Bird $3.00 $8.00
2008-09 Fleer Hot Prospects Cream Of The Crop CC-30 Wilt Chamberlain $2.00 $5.00
2008-09 Fleer Hot Prospects Hot Tandems #HT8 Clyde Drexle/Hakeem Olajuwon $2.00 $5.00
2008-09 Fleer Hot Prospects Hot Tandems HT9 Magic Johnson/Kobe Bryant $3.00 $8.00
2008-09 Fleer Hot Prospects Hot Tandems HT11 Chris Paul/David West $2.00 $5.00
2008-09 Fleer Hot Prospects Hot Tandems HT15 Steve Nash/Amare Stoudemire $2.00 $5.00
2008-09 Fleer Hot Prospects Hot Tandems HT19 John Stockton/Karl Malone $2.00 $5.00
2008-09 Fleer Hot Prospects Supreme Court SC3 Michael Jordan $8.00 $20.00
2008-09 Fleer Hot Prospects Supreme Court SC-10 Kobe Bryant $4.00 $10.00
2008-09 SkyBox Metal Universe 17 Shaquille O'Neal $2.00 $5.00
2008-09 SkyBox Metal Universe 38 Richard Hamilton $0.75 $2.00
2008-09 Topps Own the Game OTG11 Chris Paul $1.50 $4.00
2008-09 Topps T51 Murad Mini 212 Dwight Howard SP $3.00 $8.00
2008-09 Upper Deck Kobe Bryant Heroes KB5 Kobe Bryant $2.50 $6.00
2008-09 Upper Deck Starquest Black SQ28 Brandon Roy $2.50 $6.00
2008-09 Upper Deck Starquest Black SQ29 Dwyane Wade $5.00 $12.00
2008-09 Upper Deck MVP Ultimate Victory 45 Amare Stoudemire $0.60 $1.50
2009-10 Prestige Stat Stars 3 Derrick Rose $1.50 $4.00
2009-10 Rookies and Stars Gold Stars 6 Kevin Durant $1.25 $3.00
2009-10 Rookies and Stars Gold Stars 13 Deron Williams $1.00 $2.50
2009-10 Rookies and Stars Moments in Time 11 Larry Bird $3.00 $8.00
2009-10 Rookies and Stars Moments in Time 12 Kareem Abdul-Jabbar $1.50 $4.00
2009-10 Rookies and Stars Sharp Shooters 13 Dirk Nowitzki $1.50 $4.00
2009-10 Rookies and Stars Sharp Shooters 15 Ray Allen $1.25 $3.00
2009-10 Rookies and Stars Studio Combo Rookies 5 James Johnson/Jeff Teague $1.25 $3.00
2009-10 Rookies and Stars Studio Combo Rookies 6 Darren Collison/Jrue Holiday $1.25 $3.00
2009-10 Rookies and Stars Team Leaders 10 Yao Ming/Yao Ming/Rafer Alston $1.00 $2.50
2009-10 Rookies and Stars Team Leaders 29 Deron Williams/Paul Millsap/Deron Williams $1.00 $2.50
