PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : Pace` Tradelist


PAce
11.09.2008, 12:07
Letze Aktualisierung: 21. April 2009

AUs
2006-07 Bowman Chrome #148 Allan Ray C AU RC 249 $12.00
2006-07 Bowman Chrome #143 Steve Novak B AU RC 249 $12.00
2004-05 Fleer Showcase Signatures Jerseys #PP Pavel Podkolzine/ 21 N/A
2006-07 E-X Clearly Authentics Autographs #CAARI Luke Ridnour $10.00
2006-07 E-X Clearly Authentics Autographs #CAAMD Marquis Daniels $8.00
2006-07 Fleer Hot Prospects Notable Notations #SC Craig Smith 50 $12.00
2006-07 SP Signature Edition Marks of Distinction #JJ Jarrett Jack 50 $15.00
2004-05 Upper Deck Pro Sigs Pro Signs #JD Juan Dixon $12.00
2006-07 Topps Big Game Draft Day Moments Ball and Hat Autographs #HA Hilton Armstrong 10 N/A
2006-07 Topps Big Game Draft Day Moments Hat and Jersey Autographs #MA Maurice Ager 10 N/A
2006-07 Topps Big Game Picture Perfect Jerseys and Shorts Autographs #AR Allan Ray 199 $12.00
2006-07 Sweet Shot #92 James Augustine AU RC /799 $12.00
2006-07 Sweet Shot #96 Craig Smith AU RC /799 $12.00
2006-07 Topps Big Game Picture Perfect Jerseys Autographs #CSM Craig Smith 199 $12.00
2006-07 Topps Big Game Picture Perfect Jerseys and Shorts Autographs #JJR J.J. Redick 199 $25.00
2006-07 Topps Big Game Draft Day Moments Hat Autographs #JJR J.J. Redick 25 $50.00
2006-07 Fleer Hot Prospects #99 Hassan Adams AU RC 500 $15.00
2005-06 Upper Deck Trilogy Auto Focus #VR Vladimir Radmanovic $12.00
2006-07 UD Reserve Signatures #CS Cedric Simmons $12.00
2006-07 UD Reserve Signatures #DM Damir Markota $12.00
2006-07 UD Reserve Signatures #GR Joey Graham $12.00
2006-07 UD Reserve Signatures #RH Ryan Hollins $12.00
2006-07 UD Reserve Signatures #SM Craig Smith $12.00
2006-07 UD Reserve Signatures #BS Bobby Simmons $12.00
2006-07 UD Reserve Signatures #RB Ronnie Brewer $12.00
2006-07 UD Reserve Signatures #EC Eddy Curry $12.00
2006-07 UD Reserve Legendary Signatures #CH Connie Hawkins $20.00

Dwight Howard

2006-07 Sweet Shot #62 Dwight Howard $2.00
2008-09 Upper Deck #134 Dwight Howard $1.50
2006-07 Finest #7 Dwight Howard $2.50
2007-08 Ultra SE #133 Dwight Howard $2.00
2006-07 Topps Chrome #10 Dwight Howard $2.00
2004-05 Topps #221 Dwight Howard RC $6.00
2006-07 Topps Big Game #71 Dwight Howard 269 $4.00

Stuckey

2007-08 SP Game Used #155 Rodney Stuckey RC /999 $15.00
2007-08 Stadium Club #115 Rodney Stuckey RC 1999 $8.00
2007-08 Topps #125 Rodney Stuckey RC $4.00
2007-08 Topps 1957-58 Variations #125 Rodney Stuckey $5.00

#ed

2005-06 SP Signature Edition #134 Monta Ellis RC 499 $20.00
2005-06 SP Signature Edition #129 Daniel Ewing RC 499 $10.00
2006-07 Topps Chrome Refractors #203 Hassan Adams 199 $15.00
2006-07 E-X Essential Credentials Now #43 Jorge Garbajosa /43 $15.00
2006-07 Topps Luxury Box #88 Steve Novak RC 999 $3.00
2006-07 Topps Luxury Box Green #66 Damir Markota 329 $6.00
2006-07 Topps Luxury Box #62 Sergio Rodriguez RC 999 $3.00
2006-07 Topps Luxury Box Red #83 Marcus Williams 499 $6.00
2006-07 Upper Deck Ovation #120 Kyle Lowry RC 999 $4.00
2006-07 Upper Deck Ovation #113 Leon Powe RC 999 $4.00
2006-07 Topps Trademark Moves Foil #99 Maurice Cheeks 299 $1.50
2006-07 Topps Trademark Moves Swish Wood #TSW13 Rick Barry 75 $8.00
2006-07 Topps Trademark Moves Foil #67 Andre Iguodala 299 $1.00
2006-07 Topps Trademark Moves Dunk Rainbow #TDU15 Andre Iguodala 149 $5.00
2006-07 SP Game Used #201 Andrea Bargnani RC 999 $10.00
2006-07 SP Game Used #246 Mike Gansey RC 999 $6.00
2005-06 Upper Deck Trilogy #120 Jarrett Jack RC 999 $8.00
2005-06 Upper Deck Trilogy #110 C.J. Miles RC 999 $8.00
2005-06 Upper Deck Trilogy #121 Nate Robinson RC 999 $12.00
2006-07 SP Signature Edition #80 Zach Randolph 499 $2.50
2006-07 SP Signature Edition #7 Raymond Felton 499 $3.00
2006-07 Topps Luxury Box #52 Tyrus Thomas RC 999 $4.00
2006-07 Topps Trademark Moves Dish Rainbow #TDI2 Tony Parker 149 $5.00
2001-02 Fleer Maximum #192 Shane Battier HW RC 1000 $4.00
2001-02 Fleer Authentix Second Row Parallel #37 Chris Webber 200 $12.00
2006-07 Bowman Chrome Refractors #66 Chris Duhon 249 $2.00
2006-07 Bowman Chrome Refractors Gold #40 Larry Hughes 50 $8.00
2006-07 Topps Full Court Half Court Press #HCP18 Allen Iverson 999 $4.00
2006-07 Topps Big Game Blue #11 Pau Gasol 59 $6.00
2006-07 Topps Big Game Blue #64 Chris Webber 59 $6.00
2006-07 Topps Big Game Blue #104 Bobby Jones 59 $12.00
2006-07 Topps Big Game Red #3 Elton Brand 129 $5.00
2006-07 Topps Big Game Red #4 Ricky Davis 129 $5.00
2006-07 Topps Big Game Red #18 Ron Artest 129 $5.00
2006-07 Topps Big Game Red #26 Yao Ming 129 $12.00
2006-07 Topps Big Game Red #88 Josh Boone 129 $5.00
2006-07 Topps Big Game #7 Channing Frye 269 $1.50
2006-07 Topps Big Game #32 Tayshaun Prince 269 $2.00
2006-07 Topps Big Game #40 Delonte West 269 $1.50
2006-07 Topps Big Game #43 Mike Bibby 269 $2.00
2006-07 Topps Big Game #48 Mehmet Okur 269 $1.25
2006-07 Topps Big Game #61 David West 269 $2.00
2006-07 Topps Big Game #75 T.J. Ford 269 $1.50
2006-07 Topps Big Game #87 Ronnie Brewer RC 579 $5.00
2006-07 Topps Big Game #88 Josh Boone RC 579 $4.00
2006-07 Topps Big Game #90 Shannon Brown RC 579 $4.00
2006-07 Topps Big Game #91 Renaldo Balkman RC 579 $4.00
2006-07 Topps Big Game #98 Paul Davis RC 579 $4.00
2006-07 Topps Big Game #100 P.J. Tucker RC 579 $4.00
2006-07 Topps Big Game #104 Bobby Jones RC 579 $4.00
2006-07 Upper Deck Trilogy Gold #3 Paul Pierce 10 N/A
2007-08 Topps Letterman #3 Allen Iverson 599 $5.00
2007-08 Topps Letterman #11 Tim Duncan 599 $5.00
2007-08 Topps Letterman #12 Chris Bosh 599 $5.00
2007-08 Topps Letterman #15 Vince Carter 599 $5.00
2007-08 Topps Letterman Refractors #27 Gerald Wallace 99 $4.00
2007-08 Topps Letterman #66 Arron Afflalo RC 599 $5.00
2007-08 Topps Letterman #67 Al Thornton RC 599 $5.00
2007-08 Topps Letterman #35 Jamal Crawford 599 $1.50
2007-08 Topps Letterman #54 Glen Davis RC 599 $8.00
2007-08 Finest Refractors Blue #31 Tracy McGrady 199 $4.00
2006-07 Finest Refractors Green #14 Yao Ming 199 $8.00
2006-07 Finest Refractors Gold #14 Yao Ming 50 $15.00
2005-06 Finest Fact #FF11 Antawn Jamison 1899 $2.50
2005-06 Finest Fact Refractors #FF11 Antawn Jamison 199 $4.00
2005-06 Ultimate Collection Red #67 Antoine Walker 50 $6.00
2004-05 Ultimate Collection #17 Jeff McInnis 750 $2.00
2006-07 Ultimate Collection #50 Sarunas Jasikevicius 499 $5.00
2005-06 Topps Big Game 99 #74 Mike Bibby 99 $4.00
2005-06 Topps Big Game #25 Tim Duncan 179 $5.00
2006-07 Topps Trademark Moves Foil #79 Antawn Jamison 299 $1.00
2007-08 Topps First Edition #56 Andre Miller 119 $1.25
2007-08 Topps First Edition #72 Larry Hughes 119 $1.25
2007-08 Topps First Edition #86 Jarrett Jack 119 $1.25
2007-08 Topps Gold #18 Antawn Jamison 2007 $1.50
2007-08 Topps Gold #51 Zach Randolph 2007 $1.50
2007-08 Topps Gold #108 Desmond Mason 2007 $1.00
2004-05 Topps Black #202 Kelvin Cato 500 $1.50
2004-05 Topps Black #201 Richard Jefferson 500 $2.50
2004-05 Topps Black #150 Chris Webber 500 $5.00
2004-05 Topps Gold #192 Marko Jaric 99 $3.00
2006-07 Topps Gold #142 Mike Miller 500 $1.50
2006-07 Topps Gold #114 Chris Mihm 500 $1.00
2006-07 Topps Black #164 Shaun Livingston 99 $2.00
2006-07 Topps Black #141 Jamal Crawford 99 $2.00
2006-07 Topps Black #232A Patrick O'Bryant 99 $6.00
2005-06 Topps Chrome Refractors Black #82 Nick Collison 399 $3.00
2005-06 Topps Chrome Refractors Black #69 Chris Webber 399 $5.00
2005-06 Topps Chrome Refractors Black #104 Jared Jeffries 399 $3.00
2005-06 Topps Chrome Refractors Black #144 Jermaine O'Neal 399 $5.00
2005-06 Topps Chrome Refractors Black #31 Ricky Davis 399 $5.00
2003-04 Topps Contemporary Collection Red #9 Luke Ridnour 225 $25.00
2004-05 Hoops #180 Tony Allen RC 1750 $4.00
2005-06 Sweet Shot #128 Ersan Ilyasova RC 1599 $5.00
2004-05 Hoops #174 Kevin McHale HH 1989 $8.00
2005-06 Sweet Shot #127 Alan Anderson RC 1599 $5.00
2006-07 SPx SPxcitement #SPX57 Baron Davis 2999 $1.50
2005-06 Upper Deck Hardcourt #119 C.J. Miles RC 1750 $5.00
2005-06 Upper Deck Hardcourt #133 Gerald Green RC 1750 $8.00
2004-05 Ultra #186 Andris Biedrins L13 RC 500 $20.00
2006-07 Upper Deck Trilogy #127 Ryan Hollins RC 499 $5.00
2005-06 Reflections #122 Channing Frye RC 1499 $5.00
2004-05 SPx #104 Justin Reed RC 1999 $8.00
2003-04 Flair Final Edition #78 Darko Milicic RC 799 $8.00
2000-01 Fleer Game Time Extra #110 Mike Miller 2500 $10.00
2000-01 SP Game Floor #74 Courtney Alexander RC 300 $6.00
2001-02 Fleer Force Special Forces #38 Ron Mercer 250 $6.00
2003-04 Fleer Mystique Awe Pairs #20 M.Dunleavy/ J.Richardson 500 $5.00
2005-06 Upper Deck Rookie Debut Gold #91 Rafer Alston 50 $5.00
2006-07 Topps Trademark Moves Wood #80 Andrew Bogut 75 $3.00
2006-07 Topps Trademark Moves Rainbow #81 Dominique Wilkins 149 $4.00
2000-01 Upper Deck Encore #140 Darius Miles RC 1600 $6.00
2004-05 Bowman Chrome Refractors #37 Brad Miller 300 $5.00
2005-06 Reflections Purple #110 Andray Blatche 250 $5.00
2006-07 Press Pass Legends Bronze #9 Maurice Ager 899 $2.00
2004-05 Fleer Showcase #115 Dorell Wright/ 499 RC 499 $8.00
2005-06 SPx SPxcitement Veterans #XCV18 Michael Redd 999 $4.00
2003-04 Upper Deck Finite #34 Antoine Walker 1999 $2.00
2003-04 Upper Deck Finite #67 Clark Kellogg 2999 $1.25
2003-04 Upper Deck Finite #71 Elton Brand 2999 $1.25
2003-04 Upper Deck Finite #92 Samaki Walker 1999 $0.60
2003-04 Upper Deck Finite #96 Loren Woods 1999 $0.60
2003-04 Upper Deck Finite #115 Richard Jefferson 2999 $0.75
2003-04 Upper Deck Finite #127 Keith Van Horn 2999 $1.25
2003-04 Upper Deck Finite #135 Tyronn Lue 2999 $0.40
2003-04 Upper Deck Finite #151 Walter Davis 2999 $1.25
2003-04 Upper Deck Finite #159 Damon Stoudamire 2999 $0.75
2003-04 Upper Deck Finite #171 Manu Ginobili 2999 $1.25
2003-04 Upper Deck Finite #179 Jack Sikma 2999 $1.25
2003-04 Upper Deck Finite #194 Jerry Stackhouse 1999 $2.00
2003-04 Upper Deck Finite #199 Jeff Malone 2999 $1.25

GU Stuff


2006-07 Sweet Shot Stitches #SS Stromile Swift $8.00
2006-07 Sweet Shot Stitches #TC Tyson Chandler $8.00

2002-03 Upper Deck All-Star Authentics Warm-Ups #TMAW Tracy McGrady $25.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/McGrady.jpg

2007-08 SP Game Used #140 Tim Duncan JSY $12.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Duncan.jpg
2008-09 Upper Deck Premier Rare Remnants Triple Patch #RR3EB Elton Brand 26/50 N/A
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Brand.jpg
2008-09 Upper Deck Premier Stitchings #PSAC Austin Carr 04/50 N/A
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Carr.jpg
2006-07 SPx Winning Materials #WMSM Stephon Marbury $8
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Steph.jpg
2007-08 SP Game Used Authentic Fabrics #AFJR Jason Richardson $8.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/jrich.jpg

2001-02 Fleer Authentix #117 Brian Scalabrine RC 1250 $3.00
2001-02 Fleer Authentix #103 Willie Solomon RC 1250 $3.00
2001-02 Fleer Authentix #113 DeSagana Diop RC 1250 $3.00
2001-02 Fleer Authentix Sweet Selections #3 Pau Gasol $6.00
2001-02 Fleer Authentix Front Row Parallel #134 Eddy Curry 100 $25.00
2001-02 Fleer Maximum Power Warm-Ups #4 Alonzo Mourning $8.00
2001-02 Fleer Authentix Courtside Classics Memorabilia #GR Glen Robinson $10.00
2002-03 Topps Jersey Edition #JEJR Jalen Rose R $12.00
2003-04 Topps Jersey Edition #WG Willie Green RC $8.00
2003-04 Topps Jersey Edition #ZI Zydrunas Ilgauskas $8.00
2002-03 Topps Jersey Edition Copper #JERB Rasual Butler R 299 $20.00
2003-04 Topps Jersey Edition #RJ Richard Jefferson $8.00
2006-07 SP Game Used Authentic Fabrics Dual #KW A.Kirilenko/ D.Williams 100 $8.00
2006-07 UD Reserve The LeBrons Memorabilia #LM4 LeBron James $40.00
2006-07 UD Reserve Materials #KG Kevin Garnett 71/100 $10.00

Rookies

2007-08 Chronology #270 Alexis Ajinca EXCH (??) 80/99 Red $25.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Ajinca.jpg
2007-08 Chronology #269 J.J. Hickson EXCH 222/250 Blue $25.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/Hickson.jpg
2007-08 Chronology #268 JaVale McGee EXCH 250/250 Blue $25.00
http://www.kundenportal-4suxess.de/BTC/FM-Schweiz_20_04_09/McGee.jpg
2006-07 Topps Full Court #122 Tyrus Thomas RC 999 $5.00
2006-07 Ultra #229 Josh Boone WP RC $2.50
2006-07 Ultra #230 Solomon Jones WP RC $2.50
2006-07 Ultra #232 Renaldo Balkman WP RC $2.50
2006-07 Ultra #233 Will Blalock WP RC $2.50
2006-07 Ultra #234 Bobby Jones WP RC $2.50
2008-09 Upper Deck #226 Brook Lopez RC $3.00
2008-09 Upper Deck #227 Jerryd Bayless RC $3.00
2008-09 Upper Deck #228 Jason Thompson RC $2.50
2008-09 Upper Deck #233 Roy Hibbert RC $2.50
2008-09 Upper Deck #234 Courtney Lee RC $3.00
2008-09 Upper Deck #236 Ryan Anderson RC $2.50
2008-09 Upper Deck #238 James Gist RC $2.50
2008-09 Upper Deck #242 J.R. Giddens RC $2.50
2008-09 Upper Deck #243 Deron Washington RC $2.50
2008-09 Upper Deck #244 Joey Dorsey RC $2.50
2008-09 Upper Deck #245 Mario Chalmers RC $5.00
2008-09 Upper Deck #246 DeAndre Jordan RC $2.50
2008-09 Upper Deck #249 Sonny Weems RC $2.50
2008-09 Upper Deck #250 Chris Douglas-Roberts RC $3.00
2008-09 Upper Deck #252 Patrick Ewing Jr. RC $3.00
2008-09 Upper Deck #257 DeVon Hardin RC $2.50
2008-09 Upper Deck #260 Michael Beasley RC $8.00
2008-09 Upper Deck #262 Russell Westbrook RC $6.00
2008-09 Upper Deck Electric Court Gold #231 Robin Lopez $4.00
2008-09 Upper Deck Electric Court Gold #235 J.J. Hickson $4.00
2008-09 Upper Deck Electric Court Gold #241 D.J. White $4.00
2008-09 Upper Deck Electric Court Gold #252 Patrick Ewing Jr. $5.00
2008-09 Upper Deck Electric Court Gold #258 Darnell Jackson $4.00
2006-07 Finest #51 Steve Novak RC $3.00
2006-07 Finest #54 Saer Sene RC $3.00
2006-07 Finest #55 Ryan Hollins RC $3.00
2006-07 Finest #57 Mile Ilic RC $3.00
2006-07 Finest #58 Kyle Lowry RC $3.00
2006-07 Finest #60 Craig Smith RC $3.00
2006-07 Finest #62 Thabo Sefolosha RC $4.00
2006-07 Finest #63 Rodney Carney RC $3.00
2006-07 Finest #64 Quincy Douby RC $3.00
2006-07 Finest #66 Josh Boone RC $3.00
2006-07 Finest #69 Cedric Simmons RC $3.00
2006-07 Finest #71 Rudy Gay RC $5.00
2006-07 Finest #73 Patrick O'Bryant RC $3.00
2006-07 Finest #75 Marcus Vinicius RC $3.00
2006-07 Finest #76 James White RC $3.00
2006-07 Finest #80 Bobby Jones RC $3.00
2006-07 Finest #81 Tyrus Thomas RC $4.00
2006-07 Finest #89 Brandon Roy RC $10.00
2006-07 Finest #90 Andrea Bargnani RC $5.00
2006-07 Finest #92 Shawne Williams RC $4.00
2006-07 Finest #93 Renaldo Balkman RC $3.00
2006-07 Finest #94 Randy Foye RC $3.00
2006-07 Finest #95 Maurice Ager RC $3.00
2006-07 Finest #96 LaMarcus Aldridge RC $6.00
2006-07 Finest #97 Jorge Garbajosa RC $6.00
2006-07 Finest #99 Alexander Johnson RC $3.00
2006-07 Finest Refractors #96 LaMarcus Aldridge $10.00
2006-07 Finest Refractors #58 Kyle Lowry $5.00
2006-07 Finest Refractors #60 Craig Smith $5.00
2006-07 Finest Refractors #62 Thabo Sefolosha $6.00
2006-07 Finest Refractors #83 Pops Mensah-Bonsu $5.00
2006-07 Finest Refractors #85 Mardy Collins $5.00
2006-07 Topps Chrome #161 Solomon Jones RC $3.00
2006-07 Topps Chrome #172 Ryan Hollins RC $3.00
2006-07 Topps Chrome #174 Steve Novak RC $3.00
2006-07 Topps Chrome #175 Paul Davis RC $3.00
2006-07 Topps Chrome #176 David Noel RC $3.00
2006-07 Topps Chrome #177 Marcus Williams RC $4.00
2006-07 Topps Chrome #180 Andrea Bargnani RC $5.00
2006-07 Topps Chrome #181 Chris Quinn RC $3.00
2006-07 Topps Chrome #198 J.J. Redick RC $3.00
2006-07 Topps Chrome #200 Ronnie Brewer RC $4.00
2006-07 Topps Chrome #202 Daniel Gibson RC $4.00
2006-07 Topps Chrome #203 Hassan Adams RC $4.00
2006-07 Topps Chrome #204 Shawne Williams RC $4.00
2006-07 Topps Chrome #206 Randy Foye RC $3.00
2006-07 Topps Chrome #207 Hilton Armstrong RC $3.00
2006-07 Topps Chrome #208 Bobby Jones RC $3.00
2006-07 Topps Chrome #209 Saer Sene RC $3.00
2004-05 Ultra #189 Kris Humphries RC $4.00
2004-05 Ultra #190 Al Jefferson RC $6.00
2004-05 Ultra #191 Kirk Snyder RC $4.00
2004-05 Ultra #192 Josh Smith RC $10.00
2004-05 Ultra #193 J.R. Smith RC $6.00
2004-05 Ultra #194 Dorell Wright RC $6.00
2004-05 Ultra #195 Jameer Nelson RC $5.00
2004-05 Ultra #196 Pavel Podkolzine RC $4.00
2004-05 Ultra #197 Ha Seung-Jin RC $4.00
2004-05 Ultra #198 Sasha Vujacic RC $5.00
2004-05 Ultra Gold Medallion #180 Devin Harris L13 $8.00
2004-05 Ultra Gold Medallion #186 Andris Biedrins L13 $6.00
2004-05 Ultra Gold Medallion #187 Robert Swift L13 $5.00
2004-05 Ultra Gold Medallion #188 Sebastian Telfair L13 $6.00
2004-05 Ultra Gold Medallion #195 Jameer Nelson $10.00
2004-05 Ultra Gold Medallion #197 Ha Seung-Jin $8.00
2004-05 Ultra Gold Medallion #198 Sasha Vujacic $8.00
2006-07 Topps Chrome 1996-97 Variations #184 Rudy Gay $4.00
2006-07 Topps Chrome 1996-97 Variations #183 LaMarcus Aldridge $5.00
2006-07 Topps Chrome 1996-97 Variations #189 Tyrus Thomas $3.00
2006-07 Topps Chrome 1996-97 Variations #180 Andrea Bargnani $4.00
2006-07 Fleer Hot Prospects Notable Newcomers #PO Patrick O'Bryant $2.50
2004-05 Topps #221 Dwight Howard RC $6.00
2004-05 Topps #222 Emeka Okafor RC $5.00
2004-05 Topps #223 Ben Gordon RC $4.00
2004-05 Topps #224 Shaun Livingston RC $3.00
2004-05 Topps #225 Devin Harris RC $3.00
2004-05 Topps #226 Josh Childress RC $2.50
2004-05 Topps #227 Luol Deng RC $2.50
2004-05 Topps #228 Rafael Araujo RC $1.50
2004-05 Topps #229 Andre Iguodala RC $5.00
2004-05 Topps #230 Luke Jackson RC $1.50
2004-05 Topps #231 Andris Biedrins RC $4.00
2004-05 Topps #232 Robert Swift RC $1.50
2004-05 Topps #233 Sebastian Telfair RC $2.00
2004-05 Topps #234 Kris Humphries RC $1.50
2004-05 Topps #235 Al Jefferson RC $2.00
2004-05 Topps #236 Kirk Snyder RC $1.50
2004-05 Topps #237 Josh Smith RC $5.00
2004-05 Topps #238 J.R. Smith RC $4.00
2004-05 Topps #239 Dorell Wright RC $2.50
2004-05 Topps #240 Jameer Nelson RC $3.00
2004-05 Topps #241 Pavel Podkolzine RC $1.50
2004-05 Topps #242 Viktor Khryapa RC $1.50
2004-05 Topps #243 Sergei Monia RC $1.50
2004-05 Topps #244 Delonte West RC $3.00
2004-05 Topps #245 Tony Allen RC $2.50
2004-05 Topps #246 Kevin Martin RC $3.00
2004-05 Topps #247 Sasha Vujacic RC $2.00
2004-05 Topps #248 Beno Udrih RC $2.50
2004-05 Topps #249 David Harrison RC $1.50
2006-07 UD Reserve #202 LaMarcus Aldridge RC $6.00
2006-07 UD Reserve #205 Shelden Williams RC $4.00
2006-07 UD Reserve #210 Saer Sene RC $3.00
2006-07 UD Reserve #212 Hilton Armstrong RC $3.00
2006-07 UD Reserve #214 Ronnie Brewer RC $4.00
2006-07 UD Reserve #216 Rodney Carney RC $3.00
2006-07 UD Reserve #218 Quincy Douby RC $3.00
2006-07 UD Reserve #227 Mardy Collins RC $3.00
2006-07 UD Reserve #228 Jorge Garbajosa RC $6.00
2006-07 UD Reserve #234 Craig Smith RC $3.00
2006-07 UD Reserve #236 David Noel RC $3.00
2006-07 UD Reserve Gold #208 Rudy Gay $15.00
2006-07 UD Reserve Gold #230 Steve Novak $10.00
2006-07 UD Reserve Gold #217 Shawne Williams $12.00
2007-08 Topps 1957-58 Variations #111 Greg Oden $6.00
2007-08 Topps 1957-58 Variations #112 Kevin Durant $10.00
2007-08 Topps 1957-58 Variations #113 Al Horford $4.00
2007-08 Topps 1957-58 Variations #114 Mike Conley $5.00
2007-08 Topps 1957-58 Variations #115 Jeff Green $3.00
2007-08 Topps 1957-58 Variations #116 Yi Jianlian $5.00
2007-08 Topps 1957-58 Variations #117 Corey Brewer $4.00
2007-08 Topps 1957-58 Variations #118 Brandan Wright $3.00
2007-08 Topps 1957-58 Variations #119 Joakim Noah $3.00
2007-08 Topps 1957-58 Variations #120 Spencer Hawes $2.50
2007-08 Topps 1957-58 Variations #121 Acie Law $3.00
2007-08 Topps 1957-58 Variations #122 Thaddeus Young $3.00
2007-08 Topps 1957-58 Variations #123 Julian Wright $3.00
2007-08 Topps 1957-58 Variations #124 Al Thornton $2.50
2007-08 Topps 1957-58 Variations #125 Rodney Stuckey $5.00
2007-08 Topps 1957-58 Variations #126 Nick Young $2.50
2007-08 Topps 1957-58 Variations #127 Sean Williams $2.50
2007-08 Topps 1957-58 Variations #128 Marco Belinelli $2.50
2007-08 Topps 1957-58 Variations #129 Javaris Crittenton $2.50
2007-08 Topps 1957-58 Variations #130 Jason Smith $2.50
2007-08 Topps 1957-58 Variations #131 Daequan Cook $3.00
2007-08 Topps 1957-58 Variations #132 Jared Dudley $2.50
2007-08 Topps 1957-58 Variations #133 Wilson Chandler $2.50
2007-08 Topps 1957-58 Variations #134 Morris Almond $2.50
2007-08 Topps 1957-58 Variations #135 Aaron Brooks $2.50
2006-07 Topps #217 Leon Powe RC $2.00
2006-07 Topps #219 Alexander Johnson RC $2.00
2006-07 Topps #220 Will Blalock RC $2.00
2006-07 Topps #221 Steve Novak RC $2.00
2006-07 Topps #222 Shawne Williams RC $2.50
2006-07 Topps #223 Guillermo Diaz RC $2.00
2006-07 Topps #224 Mardy Collins RC $2.00
2006-07 Topps #225 Ryan Hollins RC $2.00
2006-07 Topps #226 Kyle Lowry RC $2.00
2006-07 Topps #227 Craig Smith RC $2.00
2006-07 Topps #228 Denham Brown RC $2.00
2006-07 Topps #229 Dee Brown RC $2.00
2006-07 Topps #230 Daniel Gibson RC $2.50
2006-07 Topps #233 Cedric Simmons RC $2.00
2006-07 Topps #234 P.J. Tucker RC $2.00
2006-07 Topps #235 Hassan Adams RC $2.50
2006-07 Topps #236 Hilton Armstrong RC $2.00
2006-07 Topps #237 James Augustine RC $2.00
2006-07 Topps #238 Josh Boone RC $2.00
2006-07 Topps #239 James White RC $2.00
2006-07 Topps #242 Maurice Ager RC $2.00
2006-07 Topps #244 Paul Davis RC $2.00
2006-07 Topps #245 Jordan Farmar RC $4.00
2006-07 Topps #247 Quincy Douby RC $2.00
2006-07 Topps #248 Ronnie Brewer RC $2.50
2006-07 Topps #249 Rodney Carney RC $2.00
2006-07 Topps #251 Rajon Rondo RC $6.00
2006-07 Topps #252 Rudy Gay RC $3.00
2006-07 Topps #253 Paul Millsap RC $4.00
2006-07 Topps #254 Saer Sene RC $2.00
2006-07 Topps #256 Allan Ray RC $2.00
2006-07 Topps #257 Thabo Sefolosha RC $2.50
2006-07 Topps #258 Darius Washington RC $2.00
2006-07 Topps #259 Renaldo Balkman RC $2.00
2006-07 Topps #260 Mike Gansey RC $2.00
2006-07 Topps #261 Solomon Jones RC $2.00
2006-07 Topps #262 Bobby Jones RC $2.00
2006-07 Topps #263 David Noel RC $2.00
2006-07 Topps #264 Kevin Pittsnogle RC $2.00
2006-07 Topps #265 Shannon Brown RC $2.00
2006-07 Topps #216A Adam Morrison RC $2.50
2006-07 Topps #216B Adam Morrison Draft RC $2.50
2006-07 Topps #218A Shelden Williams RC $2.50
2006-07 Topps #218B Shelden Williams Draft RC $2.50
2006-07 Topps #231A Tyrus Thomas RC $2.50
2006-07 Topps #231B Tyrus Thomas Draft RC $2.50
2006-07 Topps #232A Patrick O'Bryant RC $2.00
2006-07 Topps #232B Patrick O'Bryant Draft RC $2.00
2006-07 Topps #240A J.J. Redick RC $2.00
2006-07 Topps #240B J.J. Redick Draft RC $2.00
2006-07 Topps #241A LaMarcus Aldridge RC $4.00
2006-07 Topps #241B LaMarcus Aldridge Draft RC $4.00
2006-07 Topps #243A Marcus Williams RC $2.50
2006-07 Topps #243B Marcus Williams Draft RC $2.50
2006-07 Topps #246A Brandon Roy RC $6.00
2006-07 Topps #246B Brandon Roy Draft RC $6.00
2006-07 Topps #250A Randy Foye RC $2.00
2006-07 Topps #250B Randy Foye Draft RC $2.00
2006-07 Topps #255A Andrea Bargnani RC $3.00
2006-07 Topps #255B Andrea Bargnani Draft RC $3.00
2007-08 Topps #111 Greg Oden RC $5.00
2007-08 Topps #112 Kevin Durant RC $8.00
2007-08 Topps #113 Al Horford RC $3.00
2007-08 Topps #114 Mike Conley RC $2.50
2007-08 Topps #115 Jeff Green RC $2.50
2007-08 Topps #116 Yi Jianlian RC $4.00
2007-08 Topps #117 Corey Brewer RC $3.00
2007-08 Topps #118 Brandan Wright RC $2.50
2007-08 Topps #119 Joakim Noah RC $2.50
