PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : for sale Diverse Karten!


German_Arez
20.07.2008, 12:55
Löse meine Sammlung von Baseball-Karten auf!

Einfach ne PN schicken wenn ihr Fragen habt!

Serie # Name Team Doppelt Zusatz
TOPPS 1992 70 Gary Gaetti Angels 0
TOPPS 1992 137 Jeff Robinson Angels 0
TOPPS 1992 206 Luis Sojo Angels 0
TOPPS 1992 230 Dick Schonfield Angels 1
TOPPS 1992 247 Chuck Finley Angels 1
TOPPS 1992 338 Shawn Abner Angels 0
TOPPS 1992 375 Bert Blyleven Angels 1
TOPPS 1992 568 Bryan Harvey Angels 0
TOPPS 1992 602 Mike Fetters Angels 0
TOPPS 1992 731 Donnie Hill Angels 0
TOPPS 1992 763 Kyle Abbott Angels 0
TOPPS 1992 792 Dave Winfield Angels 0
TOPPS 1992 114 Mark Portugal Astros 0
TOPPS 1992 134 Darryl Kile Astros 0
TOPPS 1992 463 Mike Simms Astros 0
TOPPS 1992 501 Rob Mallicoat Astros 0
TOPPS 1992 715 Craig Biggio Astros 0
TOPPS 1992 765 Pete Harnisch Astros 0
TOPPS 1992 234 Terry Steinbach Athletics 0
TOPPS 1992 72 Eddie Zosky Blue Jays 0
TOPPS 1992 121 Derek Bell Blue Jays 0
TOPPS 1992 178 Jim Acker Blue Jays 0
TOPPS 1992 203 Greg Myers Blue Jays 0
TOPPS 1992 225 Roberto Alomar Blue Jays 0
TOPPS 1992 298 Kelly Gruber Blue Jays 0
TOPPS 1992 333 Pat Tabler Blue Jays 0
TOPPS 1992 507 Candy Maldonado Blue Jays 0
TOPPS 1992 535 Dave Stieb Blue Jays 0
TOPPS 1992 662 Juan Guzman Blue Jays 0
TOPPS 1992 699 Cito Gaston Blue Jays 0 Manager
TOPPS 1992 717 Ken Dayley Blue Jays 0
TOPPS 1992 39 Greg Olson Braves 0
TOPPS 1992 49 Damon Berryhill Braves 0
TOPPS 1992 611 Brian Hunter Braves 0
TOPPS 1992 631 Armando Reynoso Braves 0
TOPPS 1992 645 Deion Sanders Braves 0
TOPPS 1992 22 Bill Wegman Brewers 0
TOPPS 1992 90 Robin Yount Brewers 0
TOPPS 1992 248 Jim Gantner Brewers 0
TOPPS 1992 278 Darryl Hamilton Brewers 0
TOPPS 1992 303 Dan Plesac Brewers 0
TOPPS 1992 384 Mark Lee Brewers 0
TOPPS 1992 433 Cal Eldred Brewers 0
TOPPS 1992 478 Dale Sveum Brewers 0
TOPPS 1992 572 Greg Vaughn Brewers 0
TOPPS 1992 105 Felix Jose Cardinals 0
TOPPS 1992 117 Scott Terry Cardinals 0
TOPPS 1992 147 Cris Carpenter Cardinals 0
TOPPS 1992 166 Geronima Pena Cardinals 1
TOPPS 1992 346 Rheal Cormier Cardinals 0
TOPPS 1992 448 Tom Pagnozzi Cardinals 1
TOPPS 1992 549 Joe Torre Cardinals 0 Manager
TOPPS 1992 623 Bob Tewksbury Cardinals 0
TOPPS 1992 646 Craig Wilson Cardinals 0
TOPPS 1992 746 Bernard Gilkey Cardinals 0
TOPPS 1992 67 Luis Salazar Cubs 0
TOPPS 1992 460 Andre Dawson Cubs 0
TOPPS 1992 543 Jerome Walton Cubs 0
TOPPS 1992 580 Greg Maddux Cubs 0
TOPPS 1992 753 Paul Assenmacher Cubs 0
TOPPS 1992 13 Mike Scioscia Dodgers 0
TOPPS 1992 123 Bob Ojeda Dodgers 0
TOPPS 1992 289 Mike Morgan Dodgers 0
TOPPS 1992 315 Juan Samuel Dodgers 0
TOPPS 1992 418 Alfredo Griffin Dodgers 0
TOPPS 1992 493 Jose Offerman Dodgers 0
TOPPS 1992 604 Chris Gwynn Dodgers 0
TOPPS 1992 713 Roger McDowell Dodgers 0
TOPPS 1992 751 Steve Wilson Dodgers 0
TOPPS 1992 15 Denny Martinez Expos 0
TOPPS 1992 51 Rom Runnels Expos 0 Manager
TOPPS 1992 119 Mark Gardner Expos 0
TOPPS 1992 343 John Vander Wal Expos 0
TOPPS 1992 526 Doug Piatt Expos 0
TOPPS 1992 583 Mel Rojas Expos 0
TOPPS 1992 647 Marquis Grissom Expos 0
TOPPS 1992 732 Nelson Santovenia Expos 0
TOPPS 1992 180 Kevin Mitchell Giants 0
TOPPS 1992 330 Will Clark Giants 0
TOPPS 1992 358 Ted Wood Giants 0
TOPPS 1992 373 Don Robinson Giants 0
TOPPS 1992 424 Paul McClellan Giants 0
TOPPS 1992 445 Matt Williams Giants 0
TOPPS 1992 762 John Burkett Giants 0
TOPPS 1992 79 Jesse Orosco Indians 0
TOPPS 1992 170 Alex Cole Indians 0
TOPPS 1992 256 Mike Aldrete Indians 0
TOPPS 1992 378 Joel Skinner Indians 0
TOPPS 1992 420 Sandy Alomar Indians 0
TOPPS 1992 427 Eddie Taubensee Indians 0
TOPPS 1992 446 Mark Lewis Indians 0
TOPPS 1992 523 Shawn Hillegas Indians 0
TOPPS 1992 735 Greg Swindell Indians 0
TOPPS 1992 768 Jim Thome Indians 0
TOPPS 1992 71 Erik Hanson Mariners 0
TOPPS 1992 239 Brian Holman Mariners 0
TOPPS 1992 295 Alonzo Powell Mariners 0
TOPPS 1992 327 Jay Buhner Mariners 0
TOPPS 1992 368 Bill Krueger Mariners 0
TOPPS 1992 481 Tino Martinez Mariners 0
TOPPS 1992 525 Randy Johnson Mariners 0
TOPPS 1992 553 Edgar Martinez Mariners 0
TOPPS 1992 608 Scott Bradley Mariners 0
TOPPS 1992 706 Rob Murphy Mariners 0
TOPPS 1992 111 Mark Carreon Mets 0
TOPPS 1992 17 Randy Milligan Orioles 0
TOPPS 1992 104 Jeff Ballard Orioles 0
TOPPS 1992 125 Chris Hoiles Orioles 0
TOPPS 1992 190 Glenn Davis Orioles 0
TOPPS 1992 242 Mike Mussina Orioles 0
TOPPS 1992 268 Brady Anderson Orioles 0
TOPPS 1992 350 Gregg Olson Orioles 0
TOPPS 1992 422 Sam Horn Orioles 0
TOPPS 1992 447 David Segui Orioles 0
TOPPS 1992 492 Mike Devereaux Orioles 0
TOPPS 1992 628 Mark Williamson Orioles 0
TOPPS 1992 657 Dave Johnson Orioles 0
TOPPS 1992 705 Dwight Evans Orioles 0
TOPPS 1992 752 Billy Ripken Orioles 0
TOPPS 1992 20 Bip Robertson Padres 0
TOPPS 1992 41 Craig Lefferts Padres 1
TOPPS 1992 60 Tony Fernandez Padres 0
TOPPS 1992 252 Dennis Rasmussen Padres 0
TOPPS 1992 308 Craig Shipley Padres 0
TOPPS 1992 518 Jose Melendez Padres 0
TOPPS 1992 539 Thomas Howard Padres 1
TOPPS 1992 636 Greg Harris Padres 0
TOPPS 1992 660 Fred McGriff Padres 0
TOPPS 1992 682 Andy Benes Padres 0
TOPPS 1992 711 Ricky Bones Padres 0
TOPPS 1992 769 Jack Howell Padres 0
TOPPS 1992 83 Tommy Greene Phillies 0
TOPPS 1992 103 Ricky Jordan Phillies 0
TOPPS 1992 307 Bruce Ruffin Phillies 0
TOPPS 1992 544 Cliff Brantley Phillies 0
TOPPS 1992 719 Terry Mulholland Phillies 0
TOPPS 1992 754 Charlie Hayes Phillies 0
TOPPS 1992 43 Jose Lind Pirates 0
TOPPS 1992 64 Bob Kipper Pirates 0
TOPPS 1992 571 Randy Tomlin Pirates 0
TOPPS 1992 582 Vincente Palacios Pirates 0
TOPPS 1992 622 Steve Buechele Pirates 0
TOPPS 1992 637 Orlando Merced Pirates 0
TOPPS 1992 712 Curt Wilkerson Pirates 0
TOPPS 1992 1 Nolan Ryan Rangers 0
TOPPS 1992 138 Monty Fariss Rangers 0
TOPPS 1992 409 Geno Petralli Rangers 0
TOPPS 1992 428 Dennis Boyd Rangers 0
TOPPS 1992 464 Mike Jeffcoat Rangers 0
TOPPS 1992 490 Julio Franco Rangers 0
TOPPS 1992 554 Donald Harris Rangers 0
TOPPS 1992 584 Wayne Rosenthal Rangers 0
TOPPS 1992 113 Mike Greenwell Red Sox 0
TOPPS 1992 349 Steve Lyons Red Sox 0
TOPPS 1992 468 Greg Harris Red Sox 0
TOPPS 1992 758 Tim Naehring Red Sox 0
TOPPS 1992 782 Phil Plantier Red Sox 0
TOPPS 1992 91 Jeef Reed Reds 0
TOPPS 1992 339 Tom Browning Reds 0
TOPPS 1992 432 Billy Hatcher Reds 0
TOPPS 1992 465 Barry Larkin Reds 0
TOPPS 1992 485 Chris Sabo Reds 0
TOPPS 1992 547 Herm Winningham Reds 0
TOPPS 1992 589 Mariano Duncan Reds 0
TOPPS 1992 610 Eric Davis Reds 0
TOPPS 1992 744 Chris Hammond Reds 0
TOPPS 1992 106 Mike Boddicker Royals 0
TOPPS 1992 183 Brent Mayne Royals 0
TOPPS 1992 236 Bill Pecota Royals 0
TOPPS 1992 342 Tim Spehr Royals 1
TOPPS 1992 412 Luis Aquino Royals 0
TOPPS 1992 431 Tom Gordon Royals 0
TOPPS 1992 483 Terry Shumpert Royals 0
TOPPS 1992 556 Storm Davis Royals 0
TOPPS 1992 620 George Brett Royals 0
TOPPS 1992 720 Kirk Gibson Royals 0
TOPPS 1992 741 Mark Gubicza Royals 0
TOPPS 1992 766 Mark Davis Royals 0
TOPPS 1992 198 Scott Aldred Tigers 0
TOPPS 1992 221 Skeeter Barnes Tigers 0
TOPPS 1992 458 Frank Tanana Tigers 0
TOPPS 1992 522 Milt Cuyler Tigers 0 TOPPS ALL-STAR ROOKIE
TOPPS 1992 722 Walt Terrell Tigers 0
TOPPS 1992 118 Chili Davis Twins 0
TOPPS 1992 146 Al Newman Twins 0
TOPPS 1992 235 Jack Morris Twins 0
TOPPS 1992 267 Steve Bedrosian Twins 0
TOPPS 1992 284 Gene Larkin Twins 0
TOPPS 1992 442 Dave West Twins 0
TOPPS 1992 459 Tom Kelly Twins 0 Manager
TOPPS 1992 476 Randy Bush Twins 0
TOPPS 1992 592 Denny Neagle Twins 0
TOPPS 1992 781 Paul Abbott Twins 0
TOPPS 1992 129 Melido Perez White Sox 0
TOPPS 1992 153 Ron Karkovice White Sox 0
TOPPS 1992 176 Ramon Garcia White Sox 0
TOPPS 1992 191 Charlie Hough White Sox 0
TOPPS 1992 231 Brian Drahman White Sox 0
TOPPS 1992 477 Greg Hibbard White Sox 0
TOPPS 1992 615 Matt Merullo White Sox 0
TOPPS 1992 648 Scott Fletcher White Sox 0
TOPPS 1992 736 Lance Johnson White Sox 0
TOPPS 1992 784 Ken Patterson White Sox 0
TOPPS 1992 18 Greg Cadaret Yankees 0
TOPPS 1992 102 Scott Kamieniecki Yankees 0
TOPPS 1992 154 Hensley Meulens Yankees 0
TOPPS 1992 223 Mel Hall Yankees 0
TOPPS 1992 341 Bob Geren Yankees 0
TOPPS 1992 503 Pascual Perez Yankees 0
TOPPS 1992 578 Lee Gutterman Yankees 0
TOPPS 1992 612 Pat Kelly Yankees 0
TOPPS 1992 748 Matt Nokes Yankees 0
TOPPS 1992 778 Tim Leary Yankees 0


Serie # Name Team Doppelt
TOPPS 1993 605 Chuck Finley Angels 0
TOPPS 1993 637 Greg Myers Angels 0
TOPPS 1993 596 Jimmy Key Blue Jays 0
TOPPS 1993 650 Terry Pendleton Braves 0
TOPPS 1993 677 Charlie Leibrandt Braves 0
TOPPS 1993 566 Rod Brewer Cardinals 0
TOPPS 1993 597 Gerald Perry Cardinals 0
TOPPS 1993 563 Shawn Boskie Cubs 0
TOPPS 1993 721 Rick Wilkins Cubs 0
TOPPS 1993 620 Todd Benzinger Dodgers 0
TOPPS 1993 540 Ivan Calderon Expos 1
TOPPS 1993 435 Willie McGee Giants 0
TOPPS 1993 631 Jeff Brantley Giants 0
TOPPS 1993 753 Jim Corsi Marlins 0
TOPPS 1993 446 Luis Mercedes Orioles 0
TOPPS 1993 587 Manny Alexander Orioles 0
TOPPS 1993 793 Jim Poole Orioles 0
TOPPS 1993 436 Greg Harris Padres 0
TOPPS 1993 465 Tony Fernandez Padres 0
TOPPS 1993 568 Andy Benes Padres 1
TOPPS 1993 601 Craig Shipley Padres 0
TOPPS 1993 622 Ben Rivera Phillies 0
TOPPS 1993 685 Bob Walk Pirates 0
TOPPS 1993 638 Brian Bohanon Rangers 0
TOPPS 1993 562 Bob Zupcic Red Sox 0
TOPPS 1993 470 Rob Dibble Reds 0
TOPPS 1993 461 Steve Reed Rockies 0
TOPPS 1993 565 Jerald Clark Rockies 0
TOPPS 1993 442 Kevin Mc Reynolds Royals 0
TOPPS 1993 598 Rico brogna Tigers 0
TOPPS 1993 756 Mike Henneman Tigers 0
TOPPS 1993 482 Darren Reed Twins 0
TOPPS 1993 652 Dave West Twins 0
TOPPS 1993 715 Greg Gagne Twins 0
TOPPS 1993 550 Scott Radinsky White Sox 0
TOPPS 1993 645 Bobby Thigpen White Sox 0
TOPPS 1993 790 George Bell White Sox 0
TOPPS 1993 654 Gerald Wiliams Yankees 0
TOPPS 1993 749 Scott Kamieniecki Yankees 0


Serie # Name Team Doppelt
SCORE 1992 345 John Olerud Blue Jays 0
SCORE 1992 305 Jose Oquendo Cardinals 0
SCORE 1992 45 George Bell Cubs 0
SCORE 1992 213 Heath Slocumb Cubs 0
SCORE 1992 285 Bob Scanlan Cubs 0
SCORE 1992 348 Les Lancaster Cubs 0
SCORE 1992 350 John Candelaria Dodgers 0
SCORE 1992 83 Ivan Calderon Expos 0
SCORE 1992 191 Kelly Downs Giants 0
SCORE 1992 260 Dave Righetti Giants 0
SCORE 1992 97 Billy Ripken Orioles 0
SCORE 1992 240 Leo Gomez Orioles 0
SCORE 1992 245 Benny Santiago Padres 0
SCORE 1992 80 Dale Murphy Phillies 0
SCORE 1992 118 Terry Mulholland Phillies 0
SCORE 1992 193 Darrin Fletcher Phillies 0
SCORE 1992 207 Von Hayes Phillies 0
SCORE 1992 342 Ron Jones Phillies 0
SCORE 1992 225 Bobby Bonilla Pirates 0
SCORE 1992 280 Don Slaught Pirates 0
SCORE 1992 189 Carlos Quintana Red Sox 0
SCORE 1992 77 Bill Doran Reds 0
SCORE 1992 209 Scott Scudder Reds 0
SCORE 1992 65 Travis Fryman Tigers 0
SCORE 1992 60 Scott Erickson Twins 0
SCORE 1992 211 Scott Sanderson Yankees 0


Serie # Name Team Doppelt
Commanders of the Hill 4 Jim Abbott Angels 0
Commanders of the Hill 1 Dennis Eckersley Athletics 0
Commanders of the Hill 18 Tom Glavine Braves 0
Commanders of the Hill 30 John Smoltz Braves 0
Commanders of the Hill 9 Bill Wegman Brewers 0
Commanders of the Hill 27 Bob Tewksbury Cardinals 0
Commanders of the Hill 17 Greg Maddux Cubs 0
Commanders of the Hill 22 Tom Candiotti Dodgers 0
Commanders of the Hill 6 Charles Nagy Indians 0
Commanders of the Hill 13 Dave Fleming Mariners 0
Commanders of the Hill 25 Curt Schilling Phillies 0
Commanders of the Hill 26 Doug Drabek Pirates 0
Commanders of the Hill 8 Kevin Appler Royals 0